
Match official
Sören Storks
Explore every recorded fixture role alongside match results and team cards. The aggregate card and foul rates belong only to completed matches where this official was head referee; team-side differences do not prove bias.
Recorded head-referee matches only
Match profile
Matches
73
Completed and linked
Yellow cards recorded
281
144 team sides observed
Red cards recorded
13
102 team sides observed
Fouls recorded
1671
146 team sides observed
Totals cover only team sides with recorded values. An unreported statistic is unavailable, not zero; compare side-specific rates below.
Team attribution
Home vs away
| Team side | Matches | Yellows / match | Reds / match | Fouls / match | Free kicks / match |
|---|---|---|---|---|---|
| home | 73 | 1.63 | 0.14 | 11.11 | 10.66 |
| away | 73 | 2.28 | 0.12 | 11.78 | 9.50 |
Fouls are recorded as committed by that team; free kicks as taken by that team. Compare like-for-like samples before drawing conclusions.
Team attribution · fixture by fixture
142 recorded fixture roles
Results and cards describe the match. Assistant and fourth-official rows are not counted in the head-referee averages above.
| Date | Fixture | Result | Role | 🟨 | 🟥 | Fouls |
|---|---|---|---|---|---|---|
| 7 Nov 2026 | VfB Stuttgart v Werder BremenBundesliga · 2026/2027 | 1-0 | Head referee | 0-3 | – | 6-8 |
| 18 Oct 2026 | Borussia Mönchengladbach v TSG HoffenheimBundesliga · 2026/2027 | 1-2 | Head referee | 3-2 | – | 13-13 |
| 11 Oct 2026 | FC Köln v Borussia MönchengladbachBundesliga · 2026/2027 | 2-1 | Fourth official | 1-3 | – | 8-17 |
| 19 Sept 2026 | Eintracht Frankfurt v SC FreiburgBundesliga · 2026/2027 | 2-2 | Head referee | 2-2 | – | 12-11 |
| 28 Aug 2026 | FC Bayern München v VfB StuttgartBundesliga · 2026/2027 | 5-1 | Head referee | 1-3 | – | 10-17 |
| 9 May 2026 | TSG Hoffenheim v Werder BremenBundesliga · 2025/2026 | 1-0 | Head referee | 1-2 | 0-1 | 4-3 |
| 19 Apr 2026 | FC Bayern München v VfB StuttgartBundesliga · 2025/2026 | 4-2 | Head referee | – | – | 6-3 |
| 21 Mar 2026 | FC Köln v Borussia MönchengladbachBundesliga · 2025/2026 | 3-3 | Head referee | 8-2 | 1-0 | 8-14 |
| 4 Mar 2026 | Hamburger SV v Bayer 04 LeverkusenBundesliga · 2025/2026 | 0-1 | Head referee | 0-2 | – | 12-11 |
| 22 Feb 2026 | St. Pauli v Werder BremenBundesliga · 2025/2026 | 2-1 | Head referee | 2-5 | – | 6-10 |
| 13 Feb 2026 | Borussia Dortmund v FSV Mainz 05Bundesliga · 2025/2026 | 4-0 | Fourth official | 3-2 | – | 10-5 |
| 6 Feb 2026 | FC Union Berlin v Eintracht FrankfurtBundesliga · 2025/2026 | 1-1 | Head referee | 4-3 | 0-1 | 9-11 |
| 25 Jan 2026 | Borussia Mönchengladbach v VfB StuttgartBundesliga · 2025/2026 | 0-3 | Head referee | 1-1 | – | 11-7 |
| 13 Dec 2025 | St. Pauli v FC HeidenheimBundesliga · 2025/2026 | 2-1 | Head referee | 2-3 | 1-0 | 6-15 |
| 30 Nov 2025 | Hamburger SV v VfB StuttgartBundesliga · 2025/2026 | 2-1 | Head referee | 2-4 | 1-0 | 16-12 |
| 1 Nov 2025 | FC Union Berlin v SC FreiburgBundesliga · 2025/2026 | 0-0 | Head referee | 6-1 | – | 20-13 |
| 4 Oct 2025 | Werder Bremen v St. PauliBundesliga · 2025/2026 | 1-0 | Head referee | 3-1 | – | 8-9 |
| 31 Aug 2025 | VfL Wolfsburg v FSV Mainz 05Bundesliga · 2025/2026 | 1-1 | Head referee | 3-5 | 1-0 | 15-14 |
| 3 May 2025 | FC Union Berlin v Werder BremenBundesliga · 2024/2025 | 2-2 | Head referee | 2-3 | – | 9-8 |
| 20 Apr 2025 | St. Pauli v Bayer 04 LeverkusenBundesliga · 2024/2025 | 1-1 | Head referee | 1-4 | – | 12-12 |
| 30 Mar 2025 | SC Freiburg v FC Union BerlinBundesliga · 2024/2025 | 1-2 | Head referee | 3-4 | – | 8-11 |
| 1 Mar 2025 | FC Heidenheim v Borussia MönchengladbachBundesliga · 2024/2025 | 0-3 | Head referee | 2-3 | – | 9-15 |
| 7 Feb 2025 | FC Bayern München v Werder BremenBundesliga · 2024/2025 | 3-0 | Head referee | 1-3 | – | 9-8 |
| 26 Jan 2025 | St. Pauli v FC Union BerlinBundesliga · 2024/2025 | 3-0 | Head referee | 0-3 | – | 6-15 |
| 11 Jan 2025 | SC Freiburg v Holstein KielBundesliga · 2024/2025 | 3-2 | Head referee | 2-3 | – | 9-12 |
| 7 Dec 2024 | FC Bayern München v FC HeidenheimBundesliga · 2024/2025 | 4-2 | Head referee | 1-0 | – | 4-5 |
| 23 Nov 2024 | Bayer 04 Leverkusen v FC HeidenheimBundesliga · 2024/2025 | 5-2 | Fourth official | – | – | 8-11 |
| 9 Nov 2024 | Werder Bremen v Holstein KielBundesliga · 2024/2025 | 2-1 | Head referee | 3-2 | – | 10-19 |
| 19 Oct 2024 | TSG Hoffenheim v VfL Bochum 1848Bundesliga · 2024/2025 | 3-1 | Head referee | 1-1 | – | 10-12 |
| 20 Sept 2024 | FC Augsburg v FSV Mainz 05Bundesliga · 2024/2025 | 2-3 | Head referee | 3-5 | 1-1 | 7-12 |
| 31 Aug 2024 | VfL Bochum 1848 v Borussia MönchengladbachBundesliga · 2024/2025 | 0-2 | Head referee | 1-0 | – | 9-10 |
| 4 May 2024 | FC Köln v SC FreiburgBundesliga · 2023/2024 | 0-0 | Head referee | 1-1 | – | 11-9 |
| 20 Apr 2024 | TSG Hoffenheim v Borussia MönchengladbachBundesliga · 2023/2024 | 4-3 | Head referee | 1-3 | 0-0 | 6-11 |
| 6 Apr 2024 | Borussia Dortmund v VfB StuttgartBundesliga · 2023/2024 | 0-1 | Fourth official | 2-4 | 0-0 | 8-8 |
| 31 Mar 2024 | FC Augsburg v FC KölnBundesliga · 2023/2024 | 1-1 | Head referee | 0-3 | 0-0 | 9-13 |
| 10 Mar 2024 | VfL Bochum 1848 v SC FreiburgBundesliga · 2023/2024 | 1-2 | Fourth official | 3-7 | 0-0 | 11-12 |
| 2 Mar 2024 | FC Heidenheim v Eintracht FrankfurtBundesliga · 2023/2024 | 1-2 | Head referee | 1-4 | 0-0 | 7-10 |
| 24 Feb 2024 | Werder Bremen v Darmstadt 98Bundesliga · 2023/2024 | 1-1 | Fourth official | 3-4 | 0-0 | 10-13 |
| 17 Feb 2024 | RB Leipzig v Borussia MönchengladbachBundesliga · 2023/2024 | 2-0 | Head referee | 1-5 | 0-0 | 13-14 |
| 27 Jan 2024 | VfL Wolfsburg v FC KölnBundesliga · 2023/2024 | 1-1 | Head referee | 5-3 | 0-0 | 17-13 |
| 20 Jan 2024 | Darmstadt 98 v Eintracht FrankfurtBundesliga · 2023/2024 | 2-2 | Fourth official | 1-1 | 0-0 | 11-8 |
| 19 Dec 2023 | Werder Bremen v RB LeipzigBundesliga · 2023/2024 | 1-1 | Fourth official | 4-2 | 0-0 | 15-9 |
| 28 Apr 2023 | VfL Bochum 1848 v Borussia DortmundBundesliga · 2022/2023 | 1-1 | Fourth official | 1-2 | 0-0 | 13-8 |
| 21 Apr 2021 | Werder Bremen v FSV Mainz 05Bundesliga · 2020/2021 | 0-1 | Fourth official | 1-2 | 0-0 | 7-13 |
| 17 Apr 2021 | Bayer 04 Leverkusen v FC KölnBundesliga · 2020/2021 | 3-0 | Head referee | 1-1 | 0-0 | 12-12 |
| 13 Mar 2021 | VfL Wolfsburg v Schalke 04Bundesliga · 2020/2021 | 5-0 | Head referee | 0-1 | 0-0 | 12-8 |
| 5 Mar 2021 | Schalke 04 v FSV Mainz 05Bundesliga · 2020/2021 | 0-0 | Fourth official | 2-2 | 0-0 | 10-17 |
| 20 Feb 2021 | SC Freiburg v FC Union BerlinBundesliga · 2020/2021 | 0-1 | Head referee | 2-2 | 0-0 | 15-14 |
| 30 Jan 2021 | Werder Bremen v Schalke 04Bundesliga · 2020/2021 | 1-1 | Head referee | 0-4 | 0-0 | 12-20 |
| 22 Jan 2021 | Borussia Mönchengladbach v Borussia DortmundBundesliga · 2020/2021 | 4-2 | Fourth official | 1-0 | 0-0 | 9-9 |
| 19 Jan 2021 | FSV Mainz 05 v VfL WolfsburgBundesliga · 2020/2021 | 0-2 | Head referee | 1-2 | 0-0 | 17-15 |
| 2 Jan 2021 | FC Köln v FC AugsburgBundesliga · 2020/2021 | 0-1 | Head referee | 0-1 | 0-0 | 20-12 |
| 19 Dec 2020 | Bayer 04 Leverkusen v FC Bayern MünchenBundesliga · 2020/2021 | 1-2 | Fourth official | 1-1 | 0-0 | 13-6 |
| 12 Dec 2020 | RB Leipzig v Werder BremenBundesliga · 2020/2021 | 2-0 | Head referee | 3-1 | 0-0 | 17-11 |
| 28 Nov 2020 | Borussia Mönchengladbach v Schalke 04Bundesliga · 2020/2021 | 4-1 | Fourth official | 2-3 | 0-0 | 8-14 |
| 21 Nov 2020 | Eintracht Frankfurt v RB LeipzigBundesliga · 2020/2021 | 1-1 | Head referee | 3-2 | 0-0 | 18-12 |
| 26 Oct 2020 | Bayer 04 Leverkusen v FC AugsburgBundesliga · 2020/2021 | 3-1 | Head referee | 1-2 | 0-0 | 14-8 |
| 17 Oct 2020 | FSV Mainz 05 v Bayer 04 LeverkusenBundesliga · 2020/2021 | 0-1 | Fourth official | 3-1 | 0-0 | 12-6 |
| 27 Sept 2020 | SC Freiburg v VfL WolfsburgBundesliga · 2020/2021 | 1-1 | Head referee | 0-3 | 0-0 | 11-13 |
| 19 Sept 2020 | FC Köln v TSG HoffenheimBundesliga · 2020/2021 | 2-3 | Fourth official | 3-4 | 0-0 | 12-13 |
Scores and team match statistics show the home team first. A dash means the figure was not reported, not zero. Cards and fouls beside assistant or fourth officials describe the teams in that match. They are not decisions attributed to the official.
