
Match official
Steve O'Reilly
Explore every recorded fixture role alongside match results and team cards. The aggregate card and foul rates belong only to completed matches where this official was head referee; team-side differences do not prove bias.
Recorded head-referee matches only
Match profile
Matches
5
Completed and linked
Yellow cards recorded
–
0 team sides observed
Red cards recorded
–
0 team sides observed
Fouls recorded
–
0 team sides observed
Totals cover only team sides with recorded values. An unreported statistic is unavailable, not zero; compare side-specific rates below.
Team attribution
Home vs away
| Team side | Matches | Yellows / match | Reds / match | Fouls / match | Free kicks / match |
|---|---|---|---|---|---|
| home | 5 | – | – | – | – |
| away | 5 | – | – | – | – |
Fouls are recorded as committed by that team; free kicks as taken by that team. Compare like-for-like samples before drawing conclusions.
Team attribution · fixture by fixture
10 recorded fixture roles
Results and cards describe the match. Assistant and fourth-official rows are not counted in the head-referee averages above.
| Date | Fixture | Result | Role | 🟨 | 🟥 | Fouls |
|---|---|---|---|---|---|---|
| 2 Jan 2014 | Kilmarnock v St. MirrenPremiership · 2013/2014 | 2-1 | Fourth official | – | – | – |
| 23 Nov 2013 | Dundee United v Partick ThistlePremiership · 2013/2014 | 4-1 | Fourth official | – | – | – |
| 26 Oct 2013 | Hibernian v AberdeenPremiership · 2013/2014 | 0-2 | Fourth official | – | – | – |
| 17 Aug 2013 | Hibernian v Dundee UnitedPremiership · 2013/2014 | 1-1 | Fourth official | – | – | – |
| 3 Aug 2013 | Aberdeen v KilmarnockPremiership · 2013/2014 | 2-1 | Fourth official | – | – | – |
| 2 May 2012 | Inverness CT v Dunfermline AthleticPremiership · 2011/2012 | 0-0 | Head referee | – | – | – |
| 8 Apr 2012 | Hibernian v MotherwellPremiership · 2011/2012 | 1-1 | Head referee | – | – | – |
| 25 Feb 2012 | Kilmarnock v HibernianPremiership · 2011/2012 | 1-3 | Head referee | – | – | – |
| 22 Feb 2012 | Celtic v Dunfermline AthleticPremiership · 2011/2012 | 2-0 | Head referee | – | – | – |
| 2 Oct 2010 | Celtic v Hamilton AcademicalPremiership · 2010/2011 | 3-1 | Head referee | – | – | – |
Scores and team match statistics show the home team first. A dash means the figure was not reported, not zero. Cards and fouls beside assistant or fourth officials describe the teams in that match. They are not decisions attributed to the official.
