
Match official
Stijn Berben
Explore every recorded fixture role alongside match results and team cards. The aggregate card and foul rates belong only to completed matches where this official was head referee; team-side differences do not prove bias.
Recorded head-referee matches only
Match profile
No head-referee appointments in this selection. The fixture roles below are still available, but assistant and fourth-official matches do not count toward these head-referee totals.
Team attribution · fixture by fixture
49 recorded fixture roles
Results and cards describe the match. Assistant and fourth-official rows are not counted in the head-referee averages above.
| Date | Fixture | Result | Role | 🟨 | 🟥 | Fouls |
|---|---|---|---|---|---|---|
| 6 Nov 2016 | FC Utrecht v ExcelsiorEredivisie · 2016/2017 | 2-1 | Fourth official | 0-2 | 0-0 | 15-13 |
| 29 Oct 2016 | Willem II v FC GroningenEredivisie · 2016/2017 | 2-1 | Fourth official | 0-1 | 0-0 | 12-7 |
| 16 Oct 2016 | Excelsior v Roda JC KerkradeEredivisie · 2016/2017 | 0-1 | Fourth official | 1-2 | 0-0 | 9-15 |
| 30 Sept 2016 | PEC Zwolle v ADO Den HaagEredivisie · 2016/2017 | 2-1 | Fourth official | 1-5 | 0-1 | 12-17 |
| 25 Sept 2016 | NEC Nijmegen v Willem IIEredivisie · 2016/2017 | 0-0 | Fourth official | 1-3 | 0-0 | 7-20 |
| 10 Sept 2016 | PEC Zwolle v FC UtrechtEredivisie · 2016/2017 | 1-1 | Fourth official | 3-2 | 1-0 | 16-15 |
| 15 May 2016 | FC Utrecht v PEC ZwolleEredivisie · 2015/2016 | 5-2 | Fourth official | 1-3 | 0-1 | 14-14 |
| 20 Apr 2016 | FC Twente v ExcelsiorEredivisie · 2015/2016 | 2-0 | Fourth official | – | – | 0-0 |
| 16 Apr 2016 | Vitesse v Heracles AlmeloEredivisie · 2015/2016 | 1-1 | Fourth official | – | – | 0-0 |
| 8 Apr 2016 | PEC Zwolle v Roda JC KerkradeEredivisie · 2015/2016 | 3-1 | Fourth official | 1-0 | – | – |
| 19 Mar 2016 | SC Cambuur v Roda JC KerkradeEredivisie · 2015/2016 | 0-1 | Fourth official | – | – | 0-0 |
| 6 Mar 2016 | Willem II v AjaxEredivisie · 2015/2016 | 0-3 | Fourth official | – | – | 0-0 |
| 26 Feb 2016 | Excelsior v NEC NijmegenEredivisie · 2015/2016 | 1-0 | Fourth official | – | – | 0-0 |
| 13 Feb 2016 | Roda JC Kerkrade v FC TwenteEredivisie · 2015/2016 | 0-1 | Fourth official | – | – | 0-0 |
| 26 Jan 2016 | Willem II v FC GroningenEredivisie · 2015/2016 | 1-1 | Fourth official | 1-1 | – | – |
| 16 Jan 2016 | PEC Zwolle v SC HeerenveenEredivisie · 2015/2016 | 3-2 | Fourth official | – | – | 0-0 |
| 20 Dec 2015 | Excelsior v SC CambuurEredivisie · 2015/2016 | 1-3 | Fourth official | – | – | 0-0 |
| 5 Dec 2015 | Excelsior v FC TwenteEredivisie · 2015/2016 | 1-1 | Fourth official | 1-1 | – | – |
| 29 Nov 2015 | FC Groningen v ADO Den HaagEredivisie · 2015/2016 | 2-1 | Fourth official | 4-4 | – | – |
| 21 Nov 2015 | Roda JC Kerkrade v PEC ZwolleEredivisie · 2015/2016 | 0-3 | Fourth official | – | – | 0-0 |
| 31 Oct 2015 | Excelsior v VitesseEredivisie · 2015/2016 | 0-2 | Fourth official | – | – | 0-0 |
| 29 Aug 2015 | SC Heerenveen v PEC ZwolleEredivisie · 2015/2016 | 1-1 | Fourth official | 0-1 | – | – |
| 14 Aug 2015 | Vitesse v Roda JC KerkradeEredivisie · 2015/2016 | 2-0 | Fourth official | – | – | 0-0 |
| 11 May 2015 | TOP Oss v VVV-VenloEredivisie Playoffs · 2014/2015 | 0-0 | Fourth official | – | – | 14-19 |
| 25 Apr 2015 | SC Heerenveen v Willem IIEredivisie · 2014/2015 | 1-1 | Fourth official | – | – | 16-17 |
| 7 Feb 2015 | FC Twente v ExcelsiorEredivisie · 2014/2015 | 1-3 | Fourth official | 1-0 | – | 9-18 |
| 31 Jan 2015 | FC Groningen v Go Ahead EaglesEredivisie · 2014/2015 | 1-0 | Fourth official | – | – | 8-12 |
| 24 Jan 2015 | FC Dordrecht v ExcelsiorEredivisie · 2014/2015 | 1-0 | Fourth official | – | – | – |
| 20 Dec 2014 | FC Dordrecht v FC GroningenEredivisie · 2014/2015 | 1-1 | Fourth official | 0-3 | – | – |
| 22 Nov 2014 | Willem II v ExcelsiorEredivisie · 2014/2015 | 1-1 | Fourth official | – | – | – |
| 25 Oct 2014 | AZ Alkmaar v FC GroningenEredivisie · 2014/2015 | 2-1 | Fourth official | – | – | 10-10 |
| 18 Oct 2014 | Feyenoord v Heracles AlmeloEredivisie · 2014/2015 | 2-1 | Fourth official | 1-1 | – | 13-22 |
| 4 Oct 2014 | SC Cambuur v FC DordrechtEredivisie · 2014/2015 | 4-1 | Fourth official | – | – | – |
| 17 Aug 2014 | Excelsior v Go Ahead EaglesEredivisie · 2014/2015 | 2-2 | Fourth official | – | – | 12-12 |
| 27 Apr 2014 | ADO Den Haag v AZ AlkmaarEredivisie · 2013/2014 | 1-1 | Fourth official | – | – | – |
| 12 Apr 2014 | SC Cambuur v VitesseEredivisie · 2013/2014 | 4-3 | Fourth official | 0-1 | – | – |
| 9 Mar 2014 | Go Ahead Eagles v FC TwenteEredivisie · 2013/2014 | 1-0 | Fourth official | 0-1 | – | – |
| 1 Mar 2014 | PEC Zwolle v NEC NijmegenEredivisie · 2013/2014 | 3-3 | Fourth official | 0-2 | – | – |
| 5 Feb 2014 | NEC Nijmegen v NAC BredaEredivisie · 2013/2014 | 1-1 | Fourth official | 2-2 | 1-0 | – |
| 24 Jan 2014 | Heracles Almelo v RKC WaalwijkEredivisie · 2013/2014 | 1-1 | Fourth official | – | – | 13-9 |
| 20 Dec 2013 | RKC Waalwijk v FC TwenteEredivisie · 2013/2014 | 1-1 | Fourth official | – | – | – |
| 15 Dec 2013 | Heracles Almelo v AZ AlkmaarEredivisie · 2013/2014 | 2-0 | Fourth official | – | – | – |
| 4 Dec 2013 | ADO Den Haag v SC HeerenveenEredivisie · 2013/2014 | 1-1 | Fourth official | – | – | – |
| 30 Nov 2013 | NAC Breda v FC GroningenEredivisie · 2013/2014 | 1-2 | Fourth official | – | – | – |
| 9 Nov 2013 | Roda JC Kerkrade v Go Ahead EaglesEredivisie · 2013/2014 | 1-4 | Fourth official | 3-1 | 1-0 | – |
| 19 Oct 2013 | FC Utrecht v NAC BredaEredivisie · 2013/2014 | 3-1 | Fourth official | – | – | – |
| 15 Sept 2013 | Roda JC Kerkrade v NAC BredaEredivisie · 2013/2014 | 1-5 | Fourth official | 1-3 | 1-0 | – |
| 17 Aug 2013 | NEC Nijmegen v PEC ZwolleEredivisie · 2013/2014 | 1-5 | Fourth official | – | – | – |
| 9 Aug 2013 | Roda JC Kerkrade v SC CambuurEredivisie · 2013/2014 | 2-0 | Fourth official | – | – | – |
Scores and team match statistics show the home team first. A dash means the figure was not reported, not zero. Cards and fouls beside assistant or fourth officials describe the teams in that match. They are not decisions attributed to the official.
