
Match official
Tony Bates
Explore every recorded fixture role alongside match results and team cards. The aggregate card and foul rates belong only to completed matches where this official was head referee; team-side differences do not prove bias.
Recorded head-referee matches only
Match profile
Matches
101
Completed and linked
Yellow cards recorded
–
0 team sides observed
Red cards recorded
–
0 team sides observed
Fouls recorded
–
0 team sides observed
Totals cover only team sides with recorded values. An unreported statistic is unavailable, not zero; compare side-specific rates below.
Team attribution
Home vs away
| Team side | Matches | Yellows / match | Reds / match | Fouls / match | Free kicks / match |
|---|---|---|---|---|---|
| home | 101 | – | – | – | – |
| away | 101 | – | – | – | – |
Fouls are recorded as committed by that team; free kicks as taken by that team. Compare like-for-like samples before drawing conclusions.
Team attribution · fixture by fixture
123 recorded fixture roles
Results and cards describe the match. Assistant and fourth-official rows are not counted in the head-referee averages above.
| Date | Fixture | Result | Role | 🟨 | 🟥 | Fouls |
|---|---|---|---|---|---|---|
| 4 May 2013 | Tottenham Hotspur v SouthamptonPremier League · 2012/2013 | 1-0 | Fourth official | – | – | – |
| 27 Apr 2013 | Chesterfield v Exeter CityLeague Two · 2012/2013 | 4-0 | Head referee | – | – | – |
| 20 Apr 2013 | Brighton & Hove Albion v BlackpoolChampionship · 2012/2013 | 6-1 | Head referee | – | – | – |
| 13 Apr 2013 | Reading v LiverpoolPremier League · 2012/2013 | 0-0 | Fourth official | – | – | – |
| 6 Apr 2013 | Fleetwood Town v RochdaleLeague Two · 2012/2013 | 0-3 | Head referee | – | – | – |
| 1 Apr 2013 | AFC Wimbledon v BarnetLeague Two · 2012/2013 | 0-1 | Head referee | – | – | – |
| 30 Mar 2013 | Wolverhampton Wanderers v MiddlesbroughChampionship · 2012/2013 | 3-2 | Head referee | – | – | – |
| 19 Mar 2013 | Bury v StevenageLeague One · 2012/2013 | 2-0 | Head referee | – | – | – |
| 16 Mar 2013 | Barnsley v WatfordChampionship · 2012/2013 | 1-0 | Head referee | – | – | – |
| 9 Mar 2013 | Scunthorpe United v Coventry CityLeague One · 2012/2013 | 1-2 | Head referee | – | – | – |
| 2 Mar 2013 | Milton Keynes Dons v Preston North EndLeague One · 2012/2013 | 1-1 | Head referee | – | – | – |
| 23 Feb 2013 | Sheffield Wednesday v Crystal PalaceChampionship · 2012/2013 | 1-0 | Head referee | – | – | – |
| 12 Feb 2013 | Morecambe v Aldershot TownLeague Two · 2012/2013 | 2-1 | Head referee | – | – | – |
| 9 Feb 2013 | Sunderland v ArsenalPremier League · 2012/2013 | 0-1 | Fourth official | – | – | – |
| 2 Feb 2013 | Bury v Doncaster RoversLeague One · 2012/2013 | 2-0 | Head referee | – | – | – |
| 31 Jan 2013 | Leicester City v Wolverhampton WanderersChampionship · 2012/2013 | 1-1 | Fourth official | – | – | – |
| 19 Jan 2013 | Peterborough United v Hull CityChampionship · 2012/2013 | 1-1 | Head referee | – | – | – |
| 1 Jan 2013 | Leicester City v Huddersfield TownChampionship · 2012/2013 | 6-1 | Head referee | – | – | – |
| 29 Dec 2012 | AFC Bournemouth v Crawley TownLeague One · 2012/2013 | 3-0 | Fourth official | – | – | – |
| 26 Dec 2012 | Nottingham Forest v Leeds UnitedChampionship · 2012/2013 | 3-1 | Head referee | – | – | – |
| 21 Dec 2012 | Swindon Town v Tranmere RoversLeague One · 2012/2013 | 5-0 | Head referee | – | – | – |
| 15 Dec 2012 | Walsall v Yeovil TownLeague One · 2012/2013 | 2-2 | Head referee | – | – | – |
| 27 Nov 2012 | Sheffield Wednesday v WatfordChampionship · 2012/2013 | 1-4 | Head referee | – | – | – |
| 20 Nov 2012 | Bradford City v Plymouth ArgyleLeague Two · 2012/2013 | 1-0 | Head referee | – | – | – |
| 17 Nov 2012 | Newcastle United v Swansea CityPremier League · 2012/2013 | 1-2 | Fourth official | – | – | – |
| 10 Nov 2012 | York City v AFC WimbledonLeague Two · 2012/2013 | 0-3 | Head referee | – | – | – |
| 3 Nov 2012 | Bolton Wanderers v Cardiff CityChampionship · 2012/2013 | 2-1 | Head referee | – | – | – |
| 27 Oct 2012 | Barnsley v Nottingham ForestChampionship · 2012/2013 | 1-4 | Fourth official | – | – | – |
| 20 Oct 2012 | Birmingham City v Leicester CityChampionship · 2012/2013 | 1-1 | Head referee | – | – | – |
| 6 Oct 2012 | Notts County v Tranmere RoversLeague One · 2012/2013 | 0-1 | Head referee | – | – | – |
| 29 Sept 2012 | AFC Bournemouth v WalsallLeague One · 2012/2013 | 1-2 | Head referee | – | – | – |
| 24 Sept 2012 | Blackpool v Huddersfield TownChampionship · 2012/2013 | 1-3 | Head referee | – | – | – |
| 22 Sept 2012 | Southampton v Aston VillaPremier League · 2012/2013 | 4-1 | Fourth official | – | – | – |
| 18 Sept 2012 | Preston North End v Hartlepool UnitedLeague One · 2012/2013 | 5-0 | Head referee | – | – | – |
| 14 Sept 2012 | Charlton Athletic v Crystal PalaceChampionship · 2012/2013 | 0-1 | Head referee | – | – | – |
| 22 Aug 2012 | Blackburn Rovers v Hull CityChampionship · 2012/2013 | 1-0 | Head referee | – | – | – |
| 18 Aug 2012 | Leeds United v Wolverhampton WanderersChampionship · 2012/2013 | 1-0 | Head referee | – | – | – |
| 11 May 2012 | Stevenage v Sheffield UnitedLeague One · 2011/2012 | 0-0 | Head referee | – | – | – |
| 28 Apr 2012 | Walsall v Huddersfield TownLeague One · 2011/2012 | 1-1 | Head referee | – | – | – |
| 21 Apr 2012 | Middlesbrough v SouthamptonChampionship · 2011/2012 | 2-1 | Head referee | – | – | – |
| 17 Apr 2012 | Blackpool v Leeds UnitedChampionship · 2011/2012 | 1-0 | Head referee | – | – | – |
| 14 Apr 2012 | Sheffield United v Leyton OrientLeague One · 2011/2012 | 3-1 | Head referee | – | – | – |
| 9 Apr 2012 | Ipswich Town v Leicester CityChampionship · 2011/2012 | 1-2 | Head referee | – | – | – |
| 6 Apr 2012 | Barnsley v West Ham UnitedChampionship · 2011/2012 | 0-4 | Head referee | – | – | – |
| 31 Mar 2012 | Cardiff City v MillwallChampionship · 2011/2012 | 0-0 | Head referee | – | – | – |
| 17 Mar 2012 | Burton Albion v Torquay UnitedLeague Two · 2011/2012 | 1-4 | Head referee | – | – | – |
| 13 Mar 2012 | Doncaster Rovers v ReadingChampionship · 2011/2012 | 1-1 | Head referee | – | – | – |
| 10 Mar 2012 | Sunderland v LiverpoolPremier League · 2011/2012 | 1-0 | Fourth official | – | – | – |
| 3 Mar 2012 | Rochdale v Sheffield WednesdayLeague One · 2011/2012 | 0-0 | Head referee | – | – | – |
| 25 Feb 2012 | Watford v SouthamptonChampionship · 2011/2012 | 0-3 | Head referee | – | – | – |
| 20 Feb 2012 | Brentford v Carlisle UnitedLeague One · 2011/2012 | 4-0 | Head referee | – | – | – |
| 14 Feb 2012 | Preston North End v Hartlepool UnitedLeague One · 2011/2012 | 1-0 | Head referee | – | – | – |
| 11 Feb 2012 | Hull City v Bristol CityChampionship · 2011/2012 | 3-0 | Head referee | – | – | – |
| 24 Jan 2012 | Scunthorpe United v Sheffield WednesdayLeague One · 2011/2012 | 1-3 | Head referee | – | – | – |
| 21 Jan 2012 | West Ham United v Nottingham ForestChampionship · 2011/2012 | 2-1 | Head referee | – | – | – |
| 15 Jan 2012 | Newcastle United v Queens Park RangersPremier League · 2011/2012 | 1-0 | Fourth official | – | – | – |
| 2 Jan 2012 | Plymouth Argyle v Torquay UnitedLeague Two · 2011/2012 | 1-2 | Head referee | – | – | – |
| 31 Dec 2011 | Derby County v West Ham UnitedChampionship · 2011/2012 | 2-1 | Fourth official | – | – | – |
| 26 Dec 2011 | Derby County v Leeds UnitedChampionship · 2011/2012 | 1-0 | Head referee | – | – | – |
| 17 Dec 2011 | Oxford United v Northampton TownLeague Two · 2011/2012 | 2-0 | Head referee | – | – | – |
Scores and team match statistics show the home team first. A dash means the figure was not reported, not zero. Cards and fouls beside assistant or fourth officials describe the teams in that match. They are not decisions attributed to the official.
