
Competitions by country
Scotland leagues & competitions
Browse our current leagues and competitions coverage for Scotland. Select a competition to drill down into detailed teams, fixtures, results, player stats and more.
We are working hard to add more coverage across the globe, as the Football Fallout community grows so will our coverage.
Overview of leagues and competitions coverage for Scotland
7 covered
2026/2027 table1st Phase · 7
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Celtic | 7 | 10 | 18 |
| 2 | Rangers | 7 | 4 | 16 |
| 3 | Hearts | 7 | 6 | 13 |
| 4 | Dundee | 7 | 2 | 10 |
| 5 | St. Mirren | 7 | -1 | 10 |
| 6 | St. Johnstone | 7 | -1 | 8 |
| 7 | Aberdeen | 7 | -1 | 8 |
| 8 | Dundee United | 7 | -2 | 8 |
| 9 | Motherwell | 7 | -2 | 8 |
| 10 | Hibernian | 7 | -3 | 7 |
| 11 | Falkirk | 7 | -3 | 6 |
| 12 | Kilmarnock | 7 | -9 | 5 |
2026/2027 tableRegular Season · 8
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Stenhousemuir | 8 | 10 | 22 |
| 2 | Raith Rovers | 8 | 6 | 14 |
| 3 | Livingston | 8 | 5 | 13 |
| 4 | Partick Thistle | 7 | 3 | 12 |
| 5 | Dunfermline Athletic | 7 | 2 | 12 |
| 6 | Arbroath | 8 | -4 | 11 |
| 7 | Inverness CT | 8 | 0 | 10 |
| 8 | Ayr United | 8 | -2 | 8 |
| 9 | Queen's Park | 8 | -9 | 4 |
| 10 | Greenock Morton | 8 | -11 | 1 |
2026/2027 tableRegular Season · 8
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Ross County | 7 | 18 | 19 |
| 2 | Hamilton Academical | 7 | 15 | 19 |
| 3 | Montrose | 8 | 0 | 15 |
| 4 | East Kilbride | 8 | 2 | 13 |
| 5 | Alloa Athletic | 8 | 2 | 9 |
| 6 | Airdrieonians | 8 | -5 | 9 |
| 7 | East Fife | 8 | 0 | 8 |
| 8 | Peterhead | 8 | -8 | 7 |
| 9 | Cove Rangers | 8 | -6 | 5 |
| 10 | Queen of the South | 8 | -18 | 4 |
2026/2027 tableRegular Season · 8
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Clyde | 8 | 9 | 17 |
| 2 | Stranraer | 8 | 9 | 16 |
| 3 | Edinburgh City | 8 | 4 | 14 |
| 4 | Spartans | 8 | 4 | 12 |
| 5 | Elgin City | 8 | 5 | 11 |
| 6 | Forfar Athletic | 8 | -5 | 11 |
| 7 | Annan Athletic | 8 | -1 | 9 |
| 8 | Dumbarton | 8 | -6 | 9 |
| 9 | Kelty Hearts | 8 | -7 | 9 |
| 10 | Stirling Albion | 8 | -12 | 5 |
No standings available for 2026/2027 or earlier covered seasons.
No standings available for 2026/2027 or earlier covered seasons.
No standings available for 2026/2027 or earlier covered seasons.
















































