
Centre Forward · England
Adam Armstrong
Player profile · season stats · career history
Current club in our data
Premier League · 2013/2014
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
4
30 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
0
Of 4 appearances
Minutes played
30
4 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2013/2014 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 11 | 2.75 | 33.00 | – | 4 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Championship | Wolverhampton Wanderers | 7 | 425 | 1 | – |
| 2025/2026 | Premier League | Wolverhampton Wanderers | 14 | 1,147 | 2 | 2 |
| 2025/2026 | Championship | Southampton | 29 | 2,041 | 11 | 4 |
| 2024/2025 | Premier League | Southampton | 20 | 1,253 | 2 | 2 |
| 2024/2025 | Championship | West Bromwich Albion | 16 | 1,021 | 3 | – |
| 2023/2024 | Championship | Southampton | 49 | 4,014 | 24 | 13 |
| 2022/2023 | Premier League | Southampton | 30 | 1,348 | 2 | 1 |
| 2021/2022 | Premier League | Southampton | 23 | 1,414 | 2 | 2 |
| 2020/2021 | Premier League | Southampton | – | – | – | – |
| 2020/2021 | Championship | Blackburn Rovers | 40 | 3,469 | 28 | 5 |
| 2019/2020 | Championship | Blackburn Rovers | 46 | 3,483 | 16 | 6 |
| 2018/2019 | Championship | Blackburn Rovers | 44 | 2,854 | 5 | 3 |
| 2017/2018 | League One | Blackburn Rovers | 21 | 1,621 | 9 | 2 |
| 2017/2018 | Championship | Bolton Wanderers | 20 | 1,118 | 1 | – |
| 2016/2017 | Championship | Newcastle United | 2 | 27 | – | – |
| 2016/2017 | Championship | Barnsley | 34 | 1,925 | 6 | 4 |
| 2015/2016 | League One | Coventry City | 33 | 2,802 | 20 | 5 |
| 2014/2015 | Premier League | Newcastle United | 11 | 202 | – | 1 |
| 2013/2014 | Premier League | Newcastle United | 4 | 30 | – | – |
| 2011/2012 | Championship | Southampton | – | – | – | – |
