
Right Wing · Denmark
Adam Daghim
Player profile · season stats · career history
Current club in our data
Bundesliga Play-offs · 2025/2026
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
2
163 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
0.55
1 total assists in selected matches
Average match rating
6.86
Average recorded match rating
Total starts
2
Of 2 appearances
Minutes played
163
2 appearances
Shots per 90
1.66
3 total shots in selected matches
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2025/2026 · 4 recorded statsGoals, xG & shots
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Shots Off Target | 1 | 1.00 | 0.55 | – | 1 |
| Shots Total | 3 | 3.00 | 1.66 | – | 1 |
| Shots On Target | 2 | 2.00 | 1.10 | – | 1 |
| Big Chances Missed | 1 | 1.00 | 0.55 | – | 1 |
overall · 2025/2026 · 9 recorded statsAssists & passes
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Assists | 1 | 1.00 | 0.55 | – | 1 |
| Passes | 29 | 14.50 | 16.01 | – | 2 |
| Total Crosses | 2 | 1.00 | 1.10 | – | 2 |
| Accurate Passes | 14 | 7.00 | 7.73 | – | 2 |
| Key Passes | 3 | 1.50 | 1.66 | – | 2 |
| Long Balls | 2 | 2.00 | 1.10 | – | 1 |
| Accurate Passes Percentage | – | 46.00% | – | – | 2 |
| Passes In Final Third | 1 | 1.00 | 0.55 | – | 1 |
| Backward Passes | 3 | 1.50 | 1.66 | – | 2 |
overall · 2025/2026 · 14 recorded statsDribbling & duels
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Dispossessed | 1 | 1.00 | 0.55 | – | 1 |
| Total Duels | 29 | 14.50 | 16.01 | – | 2 |
| Duels Won | 15 | 7.50 | 8.28 | – | 2 |
| Aerials Won | 6 | 3.00 | 3.31 | – | 2 |
| Dribble Attempts | 12 | 6.00 | 6.63 | – | 2 |
| Successful Dribbles | 5 | 2.50 | 2.76 | – | 2 |
| Dribbled Past | 1 | 1.00 | 0.55 | – | 1 |
| Touches | 75 | 37.50 | 41.41 | – | 2 |
| Duels Lost | 7 | 3.50 | 3.87 | – | 2 |
| Aerials Lost | 4 | 2.00 | 2.21 | – | 2 |
| Possession Lost | 36 | 18.00 | 19.88 | – | 2 |
| Aerials | 10 | 5.00 | 5.52 | – | 2 |
| Aerials Won Percentage | – | 56.50% | – | – | 2 |
| Duels Won Percentage | – | 47.00% | – | – | 2 |
overall · 2025/2026 · 2 recorded statsCards & fouls
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Fouls | 1 | 1.00 | 0.55 | – | 1 |
| Fouls Drawn | 2 | 1.00 | 1.10 | – | 2 |
overall · 2025/2026 · 7 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Tackles | 2 | 2.00 | 1.10 | – | 1 |
| Goals Conceded | 1 | 1.00 | 0.55 | – | 1 |
| Interceptions | 1 | 1.00 | 0.55 | – | 1 |
| Clearances | 6 | 6.00 | 3.31 | – | 1 |
| Tackles Won | 2 | 2.00 | 1.10 | – | 1 |
| Tacles Won Percentage | – | 100.00% | – | – | 1 |
| Ball Recovery | 6 | 3.00 | 3.31 | – | 2 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | TSG Hoffenheim | 4 | 347 | 2 | 2 |
| 2025/2026 | Bundesliga Play-offs | VfL Wolfsburg | 2 | 163 | – | 1 |
| 2025/2026 | Bundesliga | VfL Wolfsburg | 27 | 1,357 | 2 | 3 |
| 2023/2024 | Superliga | AGF | 3 | 18 | – | – |
| 2022/2023 | Superliga | AGF | 3 | 7 | – | – |
| 2021/2022 | Superliga | AGF | 3 | 62 | – | 1 |
| 2020/2021 | Superliga Play-offs | AGF | – | – | – | – |
