
Centre Back · United States
Andrew Farrell
Player profile · season stats · career history
Current club in our data
Major League Soccer · 2013
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
8
750 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
15
Of 8 appearances
Minutes played
750
8 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2013 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 3 | 3.00 | 0.36 | – | 1 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | New England | 1 | 90 | – | – |
| 2025 | Major League Soccer | New England | 3 | 21 | – | – |
| 2024 | Major League Soccer | New England | 14 | 559 | – | – |
| 2023 | Major League Soccer | New England | 25 | 2,104 | – | – |
| 2023 | Major League Soccer | Orlando City | 1 | 90 | – | – |
| 2022 | Major League Soccer | New England | 32 | 2,780 | – | – |
| 2021 | Major League Soccer | New England | 34 | 3,090 | – | – |
| 2020 | Major League Soccer | New England | 25 | 2,161 | – | – |
| 2019 | Major League Soccer | New England | 30 | 2,693 | – | 1 |
| 2018 | Major League Soccer | New England | 31 | 2,701 | 2 | 2 |
| 2017 | Major League Soccer | New England | 30 | 2,665 | – | 3 |
| 2016 | Major League Soccer | New England | 33 | 2,891 | – | – |
| 2015 | Major League Soccer | New England | 33 | 2,909 | – | – |
| 2014 | Major League Soccer | New England | 35 | 3,140 | – | – |
| 2013 | Major League Soccer | New England | 8 | 750 | – | – |
