
Centre Forward · Scotland
Brian Graham
Player profile · season stats · career history
Current club in our data
Premiership · 2016/2017
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
1
65 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
1
Of 1 appearances
Minutes played
65
1 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2016/2017 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 5 | 2.50 | 6.92 | – | 2 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | League One | Ross County | 7 | 577 | 6 | 2 |
| 2025/2026 | Premiership | Falkirk | 24 | 777 | 4 | – |
| 2024/2025 | Premiership Play-Offs | Partick Thistle | 4 | 360 | 2 | – |
| 2024/2025 | Championship | Partick Thistle | 27 | 2,257 | 11 | 2 |
| 2023/2024 | Premiership Play-Offs | Partick Thistle | 4 | 390 | 2 | – |
| 2023/2024 | Championship | Partick Thistle | 33 | 2,741 | 20 | 2 |
| 2022/2023 | Premiership Play-Offs | Partick Thistle | 6 | 494 | 5 | – |
| 2022/2023 | Championship | Partick Thistle | 31 | 2,299 | 13 | 6 |
| 2021/2022 | Premiership Play-Offs | Partick Thistle | 2 | 152 | – | 1 |
| 2021/2022 | Championship | Partick Thistle | 32 | 2,461 | 13 | 5 |
| 2020/2021 | League One | Partick Thistle | 19 | 1,546 | 11 | 3 |
| 2019/2020 | Premiership | Ross County | 19 | 792 | 4 | – |
| 2019/2020 | Championship | Partick Thistle | 6 | 535 | 3 | – |
| 2018/2019 | Championship | Ross County | 30 | 1,486 | 8 | 3 |
| 2017/2018 | League Two | Cheltenham Town | 27 | 1,311 | 5 | – |
| 2016/2017 | Championship | Hibernian | 22 | 737 | 2 | – |
| 2016/2017 | Premiership | Ross County | 1 | 65 | – | – |
| 2015/2016 | Premiership | Ross County | 22 | 975 | 6 | 2 |
| 2014/2015 | Premiership | St. Johnstone | 24 | 1,583 | 9 | 1 |
| 2014/2015 | Premiership | Dundee United | 1 | 4 | – | – |
| 2013/2014 | Premiership | Dundee United | 30 | 1,215 | 6 | – |
