
Centre Back · England
Chris Bush
Player profile · season stats · career history
Current club in our data
League One · 2010/2011
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
0
0 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
0
Of 0 appearances
Minutes played
0
0 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2010/2011 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 5 | 1.67 | – | – | 3 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Enterprise National League | Boreham Wood | 12 | 1,079 | 1 | 2 |
| 2025/2026 | Enterprise National League | Boreham Wood | 49 | 4,446 | – | 2 |
| 2023/2024 | Enterprise National League | Boreham Wood | 39 | 3,479 | 1 | 1 |
| 2022/2023 | Enterprise National League | Bromley | 10 | 698 | – | – |
| 2022/2023 | Enterprise National League | Boreham Wood | 26 | 2,370 | 1 | – |
| 2021/2022 | Enterprise National League | Bromley | 41 | 3,495 | 3 | – |
| 2020/2021 | Enterprise National League | Bromley | 37 | 3,295 | 1 | – |
| 2019/2020 | Enterprise National League | Bromley | 13 | 1,078 | – | – |
| 2018/2019 | Enterprise National League | Boreham Wood | – | – | – | – |
| 2018/2019 | Enterprise National League | Ebbsfleet United | 2 | 180 | – | – |
| 2011/2012 | League Two | AFC Wimbledon | 16 | 1,440 | – | – |
| 2010/2011 | League One | Brentford | 0 | 0 | – | – |
