
Right Wing · Scotland
Chris Maguire
Player profile · season stats · career history
Current club in our data
Premiership Play-Offs · 2022/2023
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
2
101 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
1
Of 2 appearances
Minutes played
101
2 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2022/2023 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 5 | 2.50 | 4.46 | – | 2 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | League One | Cove Rangers | 8 | 670 | 1 | 1 |
| 2025/2026 | League One | Cove Rangers | 21 | 1,415 | 3 | 2 |
| 2024/2025 | Championship Play-Offs | Cove Rangers | – | – | – | – |
| 2024/2025 | Enterprise National League | Eastleigh | 37 | 2,150 | 8 | 1 |
| 2023/2024 | Enterprise National League | Eastleigh | 42 | 3,213 | 12 | – |
| 2022/2023 | Premiership Play-Offs | Ayr United | 2 | 101 | – | – |
| 2022/2023 | League One | Lincoln City | 2 | 23 | – | – |
| 2022/2023 | Championship | Ayr United | 12 | 584 | – | 4 |
| 2021/2022 | League One | Lincoln City | 32 | 2,498 | 4 | 5 |
| 2020/2021 | League One | Sunderland | 34 | 1,354 | 5 | 5 |
| 2019/2020 | League One | Sunderland | 35 | 2,449 | 10 | 10 |
| 2018/2019 | League One | Sunderland | 36 | 2,196 | 8 | 4 |
| 2017/2018 | League One | Bury | 23 | 1,256 | 2 | 1 |
| 2016/2017 | League One | Oxford United | 42 | 3,523 | 13 | 9 |
| 2015/2016 | League Two | Oxford United | 21 | 1,862 | – | – |
| 2015/2016 | Championship | Rotherham United | 14 | 518 | – | 2 |
| 2014/2015 | Championship | Sheffield Wednesday | 34 | 2,315 | 8 | 2 |
| 2013/2014 | Championship | Sheffield Wednesday | 27 | 2,054 | 9 | – |
| 2013/2014 | League One | Coventry City | 3 | 117 | 2 | – |
| 2012/2013 | Championship | Sheffield Wednesday | 9 | 236 | 1 | – |
| 2011/2012 | Championship | Derby County | 6 | 235 | 1 | – |
| 2011/2012 | Championship | Portsmouth | 11 | 910 | 3 | 1 |
| 2010/2011 | Premiership | Aberdeen | 32 | 2,755 | 7 | – |
