
Goalkeeper · Wales
David Cornell
Player profile · season stats · career history
Current club in our data
League One · 2017/2018
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
6
540 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
6
Of 6 appearances
Minutes played
540
6 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2017/2018 · 2 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 77 | 1.93 | 12.83 | – | 40 |
| Goalkeeper Goals Conceded | 13 | 2.17 | 2.17 | – | 6 |
overall · 2017/2018 · 1 recorded statsMore recorded stats
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goalkeeper Cleansheets | 0 | 0.00 | 0.00 | – | 6 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | League One | Leicester City | – | – | – | – |
| 2025/2026 | Championship | Preston North End | 8 | 674 | – | 1 |
| 2024/2025 | Championship | Preston North End | 10 | 811 | – | – |
| 2023/2024 | Championship | Preston North End | 2 | 180 | – | – |
| 2022/2023 | Championship | Preston North End | 0 | 0 | – | – |
| 2021/2022 | Championship | Peterborough United | 30 | 2,700 | – | – |
| 2020/2021 | League One | Ipswich Town | 10 | 900 | – | – |
| 2019/2020 | League Two | Northampton Town | 34 | 2,995 | – | – |
| 2018/2019 | League Two | Northampton Town | 45 | 4,050 | – | – |
| 2017/2018 | League One | Northampton Town | 6 | 540 | – | – |
| 2016/2017 | League One | Northampton Town | 6 | 540 | – | – |
| 2015/2016 | League One | Oldham Athletic | 14 | 1,260 | – | – |
| 2014/2015 | Premier League | Swansea City | 0 | 0 | – | – |
| 2014/2015 | League Two | Portsmouth | 0 | 0 | – | – |
| 2013/2014 | Premier League | Swansea City | 0 | 0 | – | – |
| 2013/2014 | Premiership | St. Mirren | 5 | 450 | – | – |
| 2012/2013 | Premier League | Swansea City | 0 | 0 | – | – |
| 2011/2012 | League Two | Hereford United | 24 | 2,160 | – | – |
| 2010/2011 | Championship | Swansea City | 0 | 0 | – | – |
