
Goalkeeper · Spain
David de Gea
Player profile · season stats · career history
Current club in our data
La Liga · 2010/2011
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
37
3,330 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
38
Of 37 appearances
Minutes played
3,330
37 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2010/2011 · 1 recorded statsMore recorded stats
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goalkeeper Cleansheets | 11 | 0.30 | 0.30 | – | 37 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Serie A | Fiorentina | 5 | 450 | – | – |
| 2025/2026 | Serie A | Fiorentina | 37 | 3,330 | – | – |
| 2024/2025 | Serie A | Fiorentina | 35 | 3,150 | – | 1 |
| 2022/2023 | Premier League | Manchester United | 38 | 3,420 | – | – |
| 2021/2022 | Premier League | Manchester United | 38 | 3,420 | – | – |
| 2020/2021 | Premier League | Manchester United | 26 | 2,296 | – | – |
| 2019/2020 | Premier League | Manchester United | 38 | 3,420 | – | – |
| 2018/2019 | Premier League | Manchester United | 38 | 3,420 | – | – |
| 2017/2018 | Premier League | Manchester United | 37 | 3,330 | – | – |
| 2016/2017 | Premier League | Manchester United | 35 | 3,150 | – | – |
| 2015/2016 | Premier League | Manchester United | 34 | 3,060 | – | – |
| 2014/2015 | Premier League | Manchester United | 37 | 3,314 | – | – |
| 2013/2014 | Premier League | Manchester United | 37 | 3,330 | – | – |
| 2012/2013 | Premier League | Manchester United | 28 | 2,520 | – | – |
| 2011/2012 | Premier League | Manchester United | 29 | 2,610 | – | – |
| 2010/2011 | La Liga | Atlético de Madrid | 37 | 3,330 | – | – |
