
Centre Back · England
Deji Oshilaja
Player profile · season stats · career history
Current club in our data
Championship · 2015/2016
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
0
0 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
0
Of 0 appearances
Minutes played
0
0 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | League One | Mansfield Town | 7 | 630 | – | – |
| 2025/2026 | League One | Mansfield Town | 34 | 2,996 | – | 1 |
| 2024/2025 | League One | Mansfield Town | 39 | 3,287 | 4 | – |
| 2023/2024 | League One | Burton Albion | 43 | 3,505 | 2 | 2 |
| 2022/2023 | League One | Burton Albion | 42 | 3,608 | 3 | 3 |
| 2021/2022 | League Two | Mansfield Town | – | – | – | – |
| 2021/2022 | League One | Burton Albion | 30 | 2,557 | – | – |
| 2020/2021 | League One | Charlton Athletic | 17 | 1,441 | 1 | 1 |
| 2019/2020 | Championship | Charlton Athletic | 25 | 1,588 | – | – |
| 2018/2019 | League One | AFC Wimbledon | 25 | 2,242 | 1 | – |
| 2017/2018 | League One | AFC Wimbledon | 42 | 3,707 | 2 | 5 |
| 2016/2017 | League One | Gillingham | 33 | 2,711 | 2 | 2 |
| 2015/2016 | League One | Gillingham | 15 | 1,272 | 3 | – |
| 2015/2016 | Championship | Cardiff City | 0 | 0 | – | – |
| 2014/2015 | League Two | AFC Wimbledon | 23 | 2,070 | – | – |
| 2013/2014 | League Two | Newport County | 8 | 720 | – | – |
| 2013/2014 | Championship | Sheffield Wednesday | 2 | 152 | – | – |
