
Left Back · England
Ethan Bristow
Player profile · season stats · career history
Current club in our data
Enterprise National League · 2026/2027
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
12
1,010 minutes played
Goals per 90
0.09
1 total goals in selected matches
6th percentile
Top 94% in Enterprise National League 2026/2027
For goals per 90 minutes
0.30 league player average per 90 · 188 reporting players
Assists per 90
0.18
2 total assists in selected matches
49th percentile
Top 51% in Enterprise National League 2026/2027
For assists per 90 minutes
0.22 league player average per 90 · 173 reporting players
Average match rating
6.83
Average recorded match rating
Total starts
12
Of 12 appearances
Minutes played
1,010
12 appearances
Shots per 90
0.45
5 total shots in selected matches
22nd percentile
Top 78% in Enterprise National League 2026/2027
For shots per 90 minutes
1.26 league player average per 90 · 337 reporting players
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
League averages use players in Enterprise National League · 2026/2027 with at least 270 minutes in this overall split, and only those whose provider recorded that stat. Percentile is shown when this player also has 270 minutes and at least five players qualify; it is the share with a lower per-90 rate. “Top” is the remaining share, including tied rates. Badge colours mark top 10%, 25%, 50% and the rest; the number is the result. Missing stats are never treated as zero.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2026/2027 · 5 recorded statsGoals, xG & shots
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Shots Off Target | 3 | 1.00 | 0.27 | 0.47 | 3 |
| Shots Total | 5 | 1.00 | 0.45 | 1.26 | 5 |
| Goals | 1 | 1.00 | 0.09 | 0.30 | 1 |
| Shots Blocked | 1 | 1.00 | 0.09 | – | 1 |
| Shots On Target | 1 | 1.00 | 0.09 | 0.59 | 1 |
overall · 2026/2027 · 9 recorded statsAssists & passes
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Assists | 2 | 2.00 | 0.18 | 0.22 | 1 |
| Passes | 447 | 37.25 | 39.83 | 32.57 | 12 |
| Total Crosses | 43 | 3.91 | 3.83 | 1.39 | 11 |
| Accurate Crosses | 10 | 1.67 | 0.89 | – | 6 |
| Accurate Passes | 320 | 26.67 | 28.51 | 25.22 | 12 |
| Key Passes | 18 | 1.80 | 1.60 | 0.71 | 10 |
| Long Balls | 55 | 4.58 | 4.90 | – | 12 |
| Long Balls Won | 19 | 1.90 | 1.69 | – | 10 |
| Big Chances Created | 3 | 1.00 | 0.27 | 0.17 | 3 |
overall · 2026/2027 · 11 recorded statsDribbling & duels
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Dispossessed | 5 | 1.25 | 0.45 | – | 4 |
| Total Duels | 143 | 11.92 | 12.74 | – | 12 |
| Duels Won | 68 | 5.67 | 6.06 | 6.11 | 12 |
| Aerials Won | 13 | 1.86 | 1.16 | 1.98 | 7 |
| Dribble Attempts | 14 | 1.75 | 1.25 | 1.11 | 8 |
| Successful Dribbles | 9 | 1.50 | 0.80 | 0.80 | 6 |
| Touches | 620 | 51.67 | 55.25 | – | 12 |
| Duels Lost | 75 | 6.25 | 6.68 | – | 12 |
| Aerials Lost | 21 | 2.33 | 1.87 | – | 9 |
| Possession Lost | 168 | 14.00 | 14.97 | – | 12 |
| Duels Won Percentage | – | 56.60% | – | – | 5 |
overall · 2026/2027 · 2 recorded statsCards & fouls
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Fouls | 11 | 1.22 | 0.98 | 1.24 | 9 |
| Fouls Drawn | 6 | 1.20 | 0.53 | 1.11 | 5 |
overall · 2026/2027 · 4 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Tackles | 2 | 1.00 | 0.18 | 0.24 | 2 |
| Goals Conceded | 16 | 1.78 | 1.43 | – | 9 |
| Interceptions | 19 | 1.90 | 1.69 | 1.13 | 10 |
| Clearances | 38 | 3.17 | 3.39 | 2.73 | 12 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Enterprise National League | Harrogate Town | 12 | 1,010 | 1 | 2 |
| 2025/2026 | League Two | Tranmere Rovers | 19 | 1,209 | – | 1 |
| 2024 | Major League Soccer | Minnesota United | – | – | – | – |
| 2023/2024 | League Two | Stockport County | 13 | 948 | – | 1 |
| 2023 | Major League Soccer | Minnesota United | 9 | 542 | – | – |
| 2022/2023 | League Two | Tranmere Rovers | 46 | 4,140 | 1 | 2 |
| 2021/2022 | Championship | Reading | 6 | 496 | – | 1 |
| 2020/2021 | Championship | Reading | 0 | 0 | – | – |
