
Centre Back · Germany
Felix Götze
Player profile · season stats · career history
Current club in our data
Bundesliga Play-offs · 2025/2026
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
2
51 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
6.79
Average recorded match rating
Total starts
0
Of 2 appearances
Minutes played
51
2 appearances
Shots per 90
1.76
1 total shots in selected matches
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2025/2026 · 2 recorded statsGoals, xG & shots
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Shots Total | 1 | 1.00 | 1.76 | – | 1 |
| Shots On Target | 1 | 1.00 | 1.76 | – | 1 |
overall · 2025/2026 · 10 recorded statsAssists & passes
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Passes | 42 | 21.00 | 74.12 | – | 2 |
| Total Crosses | 1 | 1.00 | 1.76 | – | 1 |
| Accurate Passes | 36 | 18.00 | 63.53 | – | 2 |
| Key Passes | 1 | 1.00 | 1.76 | – | 1 |
| Long Balls | 2 | 2.00 | 3.53 | – | 1 |
| Long Balls Won | 1 | 1.00 | 1.76 | – | 1 |
| Accurate Passes Percentage | – | 60.00% | – | – | 2 |
| Passes In Final Third | 5 | 2.50 | 8.82 | – | 2 |
| Long Balls Won Percentage | – | 50.00% | – | – | 1 |
| Backward Passes | 1 | 1.00 | 1.76 | – | 1 |
overall · 2025/2026 · 10 recorded statsDribbling & duels
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Total Duels | 8 | 4.00 | 14.12 | – | 2 |
| Duels Won | 5 | 2.50 | 8.82 | – | 2 |
| Aerials Won | 4 | 2.00 | 7.06 | – | 2 |
| Dribbled Past | 1 | 1.00 | 1.76 | – | 1 |
| Touches | 49 | 24.50 | 86.47 | – | 2 |
| Duels Lost | 1 | 1.00 | 1.76 | – | 1 |
| Aerials Lost | 2 | 2.00 | 3.53 | – | 1 |
| Possession Lost | 7 | 3.50 | 12.35 | – | 2 |
| Aerials | 5 | 5.00 | 8.82 | – | 1 |
| Aerials Won Percentage | – | 60.00% | – | – | 1 |
overall · 2025/2026 · 1 recorded statsCards & fouls
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Fouls Drawn | 1 | 1.00 | 1.76 | – | 1 |
overall · 2025/2026 · 3 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Blocked Shots | 1 | 1.00 | 1.76 | – | 1 |
| Clearances | 2 | 2.00 | 3.53 | – | 1 |
| Ball Recovery | 1 | 1.00 | 1.76 | – | 1 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | Paderborn | 1 | 15 | – | – |
| 2025/2026 | Bundesliga Play-offs | Paderborn | 2 | 51 | – | – |
| 2022/2023 | Bundesliga | FC Augsburg | 0 | 0 | – | – |
| 2020/2021 | Bundesliga | FC Augsburg | 0 | 0 | – | – |
| 2019/2020 | Bundesliga | FC Augsburg | 0 | 0 | – | – |
| 2018/2019 | Bundesliga | FC Augsburg | 6 | 120 | 1 | – |
| 2017/2018 | Bundesliga | FC Bayern München | 0 | 0 | – | – |
| 2016/2017 | Bundesliga | FC Bayern München | 0 | 0 | – | – |
