
Central Midfield · England
Jake Reeves
Player profile · season stats · career history
Current club in our data
League Two · 2014/2015
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
23
2,070 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
23
Of 23 appearances
Minutes played
2,070
23 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2014/2015 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 2 | 2.00 | 0.09 | – | 1 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | League Two | Barnet | 4 | 225 | 1 | – |
| 2025/2026 | League One | AFC Wimbledon | 38 | 2,867 | 1 | 3 |
| 2024/2025 | League Two | AFC Wimbledon | 31 | 2,691 | 2 | 5 |
| 2023/2024 | League Two | AFC Wimbledon | 38 | 3,286 | 2 | 7 |
| 2022/2023 | League Two | Stevenage | 41 | 3,007 | 4 | 4 |
| 2021/2022 | League Two | Stevenage | 27 | 2,401 | 2 | 6 |
| 2020/2021 | Enterprise National League | Notts County | 42 | 3,741 | 5 | – |
| 2019/2020 | League Two | Bradford City | 18 | 1,351 | 1 | – |
| 2017/2018 | League One | Bradford City | 25 | 2,058 | – | 2 |
| 2016/2017 | League One | AFC Wimbledon | 46 | 4,140 | 1 | 3 |
| 2015/2016 | League Two | AFC Wimbledon | 38 | 3,450 | – | – |
| 2014/2015 | League Two | AFC Wimbledon | 23 | 2,070 | – | – |
| 2014/2015 | League One | Swindon Town | 10 | 231 | 1 | – |
| 2013/2014 | League One | Brentford | 20 | 717 | – | – |
| 2012/2013 | League Two | AFC Wimbledon | 5 | 450 | – | – |
| 2012/2013 | League One | Brentford | 5 | 218 | – | – |
| 2011/2012 | League One | Brentford | 8 | 492 | – | – |
| 2010/2011 | League One | Brentford | 1 | 8 | – | – |
