
Central Midfield · Wales
Jake Taylor
Player profile · season stats · career history
Current club in our data
Championship · 2015/2016
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
0
0 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
0
Of 0 appearances
Minutes played
0
0 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2015/2016 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 2 | 2.00 | – | – | 1 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Enterprise National League | Sutton United | 12 | 892 | – | – |
| 2025/2026 | Enterprise National League | Eastleigh | 14 | 1,004 | 1 | 1 |
| 2025/2026 | Enterprise National League | Sutton United | 24 | 2,015 | – | – |
| 2024/2025 | Enterprise National League | Eastleigh | 36 | 2,944 | 6 | 2 |
| 2023/2024 | Enterprise National League | Eastleigh | 34 | 2,738 | 3 | – |
| 2022/2023 | League Two | Stevenage | 43 | 1,469 | – | 1 |
| 2021/2022 | League Two | Stevenage | 42 | 3,676 | 3 | 2 |
| 2020/2021 | League Two | Exeter City | 44 | 3,469 | 6 | 5 |
| 2019/2020 | League Two | Exeter City | 36 | 2,447 | 2 | 1 |
| 2018/2019 | League Two | Exeter City | 46 | 4,140 | 3 | 1 |
| 2017/2018 | League Two | Exeter City | 47 | 4,168 | 8 | 6 |
| 2016/2017 | League Two | Exeter City | 45 | 3,936 | 4 | 7 |
| 2015/2016 | League Two | Exeter City | 8 | 720 | – | – |
| 2015/2016 | Championship | Reading | 0 | 0 | – | – |
| 2015/2016 | Premiership | Motherwell | 6 | 504 | – | – |
| 2014/2015 | League One | Leyton Orient | 3 | 191 | – | – |
| 2014/2015 | Championship | Reading | 21 | 1,148 | 2 | 1 |
| 2013/2014 | Championship | Reading | 8 | 168 | – | – |
| 2012/2013 | League Two | Cheltenham Town | 7 | 552 | 1 | – |
| 2012/2013 | League One | Crawley Town | 4 | 324 | – | – |
| 2011/2012 | League Two | Aldershot Town | 0 | 0 | – | – |
| 2011/2012 | League One | Exeter City | 30 | 2,282 | 3 | – |
| 2010/2011 | Championship | Reading | 1 | 32 | – | – |
