
Goalkeeper · United States
Joe Willis
Player profile · season stats · career history
Current club in our data
Major League Soccer · 2011
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
1
90 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
2
Of 1 appearances
Minutes played
90
1 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2011 · 1 recorded statsMore recorded stats
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goalkeeper Cleansheets | 0 | 0.00 | 0.00 | – | 1 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | Nashville SC | 1 | 90 | – | – |
| 2025 | Major League Soccer | Nashville SC | 37 | 3,330 | – | – |
| 2024 | Major League Soccer | Nashville SC | 30 | 2,626 | – | – |
| 2023 | Major League Soccer | Nashville SC | 34 | 3,060 | – | – |
| 2022 | Major League Soccer | Nashville SC | 33 | 2,970 | – | 1 |
| 2021 | Major League Soccer | Nashville SC | 35 | 3,180 | – | 1 |
| 2020 | Major League Soccer | Nashville SC | 26 | 2,370 | – | – |
| 2019 | Major League Soccer | Houston Dynamo | 27 | 2,430 | – | – |
| 2018 | Major League Soccer | Houston Dynamo | 26 | 2,344 | – | – |
| 2017 | Major League Soccer | Houston Dynamo | 11 | 990 | – | – |
| 2016 | Major League Soccer | Houston Dynamo | 26 | 2,274 | – | 1 |
| 2015 | Major League Soccer | Houston Dynamo | 3 | 270 | – | – |
| 2014 | Major League Soccer | DC United | 0 | 0 | – | – |
| 2013 | Major League Soccer | DC United | 5 | 450 | – | – |
| 2012 | Major League Soccer | DC United | 2 | 180 | – | – |
| 2011 | Major League Soccer | DC United | 1 | 90 | – | – |
