
Football player · Sierra Leone
Jonathan Morsay
Player profile · season stats · career history
Allsvenskan Play-offs · 2019
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
1
90 minutes played
Goals per 90
1.00
1 total goals in selected matches
Assists per 90
–
Per-90 rate unavailable
Average match rating
7.34
Average recorded match rating
Total starts
1
Of 1 appearances
Minutes played
90
1 appearances
Shots per 90
3.00
3 total shots in selected matches
Yellow cards per 90
1.00
1 total yellow cards in selected matches
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2019 · 4 recorded statsGoals, xG & shots
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Shots Total | 3 | 3.00 | 3.00 | – | 1 |
| Goals | 1 | 1.00 | 1.00 | – | 1 |
| Shots Blocked | 1 | 1.00 | 1.00 | – | 1 |
| Shots On Target | 2 | 2.00 | 2.00 | – | 1 |
overall · 2019 · 4 recorded statsAssists & passes
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Passes | 28 | 28.00 | 28.00 | – | 1 |
| Total Crosses | 2 | 2.00 | 2.00 | – | 1 |
| Accurate Passes | 22 | 22.00 | 22.00 | – | 1 |
| Accurate Passes Percentage | – | 78.00% | – | – | 1 |
overall · 2019 · 6 recorded statsDribbling & duels
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Dispossessed | 3 | 3.00 | 3.00 | – | 1 |
| Total Duels | 18 | 18.00 | 18.00 | – | 1 |
| Duels Won | 8 | 8.00 | 8.00 | – | 1 |
| Dribble Attempts | 5 | 5.00 | 5.00 | – | 1 |
| Successful Dribbles | 2 | 2.00 | 2.00 | – | 1 |
| Duels Lost | 10 | 10.00 | 10.00 | – | 1 |
overall · 2019 · 3 recorded statsCards & fouls
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Fouls | 2 | 2.00 | 2.00 | – | 1 |
| Yellowcards | 1 | 1.00 | 1.00 | – | 1 |
| Fouls Drawn | 4 | 4.00 | 4.00 | – | 1 |
overall · 2019 · 5 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Tackles | 2 | 2.00 | 2.00 | – | 1 |
| Goals Conceded | 2 | 2.00 | 2.00 | – | 1 |
| Blocked Shots | 1 | 1.00 | 1.00 | – | 1 |
| Interceptions | 3 | 3.00 | 3.00 | – | 1 |
| Clearances | 2 | 2.00 | 2.00 | – | 1 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2019 | Allsvenskan Play-offs | Brage | 1 | 90 | 1 | – |
| 2018 | Allsvenskan | GIF Sundsvall | 14 | 166 | – | 1 |
| 2017 | Allsvenskan | GIF Sundsvall | 26 | 1,416 | 1 | 3 |
| 2016 | Allsvenskan | GIF Sundsvall | 5 | 347 | – | 1 |