
Attacking Midfield · Wales
Jonathan Williams
Player profile · season stats · career history
Current club in our data
Premier League · 2014/2015
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
2
34 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
0
Of 2 appearances
Minutes played
34
2 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2014/2015 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 3 | 3.00 | 7.94 | – | 1 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Enterprise National League | Eastleigh | 3 | 107 | – | – |
| 2025/2026 | League Two | Gillingham | 26 | 1,409 | 1 | – |
| 2024/2025 | League Two | Gillingham | 26 | 978 | 1 | 1 |
| 2023/2024 | League Two | Gillingham | 42 | 2,448 | – | 1 |
| 2022/2023 | League Two | Swindon Town | 37 | 2,789 | 10 | 2 |
| 2021/2022 | League Two | Swindon Town | 42 | 2,398 | 5 | 6 |
| 2020/2021 | League One | Charlton Athletic | 18 | 752 | 2 | – |
| 2020/2021 | Championship | Cardiff City | 9 | 175 | – | – |
| 2019/2020 | Championship | Charlton Athletic | 26 | 1,369 | – | 5 |
| 2018/2019 | League One | Charlton Athletic | 18 | 1,188 | – | – |
| 2017/2018 | Championship | Sunderland | 12 | 558 | 1 | – |
| 2016/2017 | Championship | Ipswich Town | 8 | 195 | – | – |
| 2015/2016 | Premier League | Crystal Palace | 1 | 10 | – | – |
| 2015/2016 | Championship | Nottingham Forest | 10 | 384 | – | – |
| 2015/2016 | Championship | Milton Keynes Dons | 13 | 785 | – | 1 |
| 2014/2015 | Premier League | Crystal Palace | 2 | 34 | – | – |
| 2014/2015 | Championship | Ipswich Town | 7 | 345 | 1 | – |
| 2013/2014 | Premier League | Crystal Palace | 8 | 165 | – | – |
| 2013/2014 | Championship | Ipswich Town | 13 | 959 | 1 | – |
| 2012/2013 | Championship | Crystal Palace | 31 | 1,234 | – | – |
| 2011/2012 | Championship | Crystal Palace | 14 | 601 | – | 1 |
