
Goalkeeper · England
Jordan Pickford
Player profile · season stats · career history
Current club in our data
Premier League · 2015/2016
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
2
180 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
6.92
Average recorded match rating
Total starts
2
Of 2 appearances
Minutes played
180
2 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
League averages use players in Premier League · 2015/2016 with at least 270 minutes in this overall split, and only those whose provider recorded that stat. Percentile is shown when this player also has 270 minutes and at least five players qualify; it is the share with a lower per-90 rate. “Top” is the remaining share, including tied rates. Badge colours mark top 10%, 25%, 50% and the rest; the number is the result. Missing stats are never treated as zero.
Fantasy Premier League · 2026/2027
The FPL picture
Price
£5.5m
Current transfer cost
Total points
25
FPL points in 2026/2027
Points per match
5.0
Official FPL points per game
Recent form
7.0
FPL average over recent gameweeks
Selected by
9.2%
Share of FPL squads at last import
Next match chance
—
FPL availability estimate, if supplied
FPL figures are a current 2026/2027 snapshot, last imported 9 Oct 2026, 00:00 UK. They do not change when you select an older football season above. Price and selection can move between imports.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2015/2016 · 5 recorded statsAssists & passes
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Passes | 70 | 35.00 | 35.00 | 39.23 | 2 |
| Accurate Passes | 22 | 11.00 | 11.00 | 30.75 | 2 |
| Long Balls | 69 | 34.50 | 34.50 | – | 2 |
| Long Balls Won | 21 | 10.50 | 10.50 | – | 2 |
| Accurate Passes Percentage | – | 37.00% | – | – | 1 |
overall · 2015/2016 · 4 recorded statsDribbling & duels
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Total Duels | 1 | 1.00 | 0.50 | – | 1 |
| Duels Won | 1 | 1.00 | 0.50 | 5.26 | 1 |
| Aerials Won | 1 | 1.00 | 0.50 | 1.54 | 1 |
| Touches | 46 | 46.00 | 23.00 | – | 1 |
overall · 2015/2016 · 1 recorded statsCards & fouls
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Fouls Drawn | 1 | 1.00 | 0.50 | 1.02 | 1 |
overall · 2015/2016 · 6 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Saves | 11 | 5.50 | 5.50 | 3.01 | 2 |
| Goals Conceded | 10 | 1.67 | 5.00 | – | 6 |
| Clearances | 1 | 1.00 | 0.50 | 2.30 | 1 |
| Saves Insidebox | 3 | 3.00 | 1.50 | – | 1 |
| Good High Claim | 3 | 3.00 | 1.50 | – | 1 |
| Goalkeeper Goals Conceded | 2 | 2.00 | 1.00 | – | 1 |
overall · 2015/2016 · 1 recorded statsMore recorded stats
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goalkeeper Cleansheets | 0 | 0.00 | 0.00 | – | 2 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Premier League | Everton | 5 | 450 | – | – |
| 2025/2026 | Premier League | Everton | 38 | 3,420 | – | – |
| 2024/2025 | Premier League | Everton | 38 | 3,420 | – | 1 |
| 2023/2024 | Premier League | Everton | 38 | 3,420 | – | – |
| 2022/2023 | Premier League | Everton | 37 | 3,330 | – | 1 |
| 2021/2022 | Premier League | Everton | 35 | 3,150 | – | – |
| 2020/2021 | Premier League | Everton | 31 | 2,743 | – | – |
| 2019/2020 | Premier League | Everton | 38 | 3,420 | – | – |
| 2018/2019 | Premier League | Everton | 38 | 3,420 | – | – |
| 2017/2018 | Premier League | Everton | 38 | 3,420 | – | – |
| 2016/2017 | Premier League | Sunderland | 29 | 2,610 | – | – |
| 2015/2016 | Premier League | Sunderland | 2 | 180 | – | – |
| 2015/2016 | Championship | Preston North End | 24 | 2,101 | – | – |
| 2014/2015 | Premier League | Sunderland | 0 | 0 | – | – |
| 2014/2015 | League One | Bradford City | 32 | 2,801 | – | – |
| 2013/2014 | Premier League | Sunderland | 0 | 0 | – | – |
| 2013/2014 | League Two | Burton Albion | 11 | 990 | – | – |
| 2013/2014 | League One | Carlisle United | 18 | 1,620 | – | – |
