
Left Wing · Sweden
Kofi Fosuhene Asare
Player profile · season stats · career history
Allsvenskan Play-offs · 2024
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
2
71 minutes played
Goals per 90
1.27
1 total goals in selected matches
Assists per 90
–
Per-90 rate unavailable
Average match rating
6.74
Average recorded match rating
Total starts
0
Of 2 appearances
Minutes played
71
2 appearances
Shots per 90
2.54
2 total shots in selected matches
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2024 · 4 recorded statsGoals, xG & shots
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Shots Total | 2 | 1.00 | 2.54 | – | 2 |
| Goals | 1 | 1.00 | 1.27 | – | 1 |
| Shots Blocked | 1 | 1.00 | 1.27 | – | 1 |
| Shots On Target | 1 | 1.00 | 1.27 | – | 1 |
overall · 2024 · 5 recorded statsAssists & passes
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Passes | 8 | 4.00 | 10.14 | – | 2 |
| Accurate Passes | 6 | 3.00 | 7.61 | – | 2 |
| Key Passes | 1 | 1.00 | 1.27 | – | 1 |
| Accurate Passes Percentage | – | 83.00% | – | – | 1 |
| Chances Created | 2 | 1.00 | 2.54 | – | 2 |
overall · 2024 · 6 recorded statsDribbling & duels
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Dispossessed | 2 | 1.00 | 2.54 | – | 2 |
| Total Duels | 8 | 4.00 | 10.14 | – | 2 |
| Duels Won | 3 | 1.50 | 3.80 | – | 2 |
| Aerials Won | 1 | 1.00 | 1.27 | – | 1 |
| Touches | 23 | 11.50 | 29.15 | – | 2 |
| Duels Lost | 5 | 2.50 | 6.34 | – | 2 |
overall · 2024 · 3 recorded statsCards & fouls
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Offsides | 2 | 1.00 | 2.54 | – | 2 |
| Fouls | 2 | 1.00 | 2.54 | – | 2 |
| Fouls Drawn | 2 | 1.00 | 2.54 | – | 2 |
overall · 2024 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Interceptions | 1 | 1.00 | 1.27 | – | 1 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2024 | Allsvenskan Play-offs | Landskrona | 2 | 71 | 1 | – |