
Centre Back · Scotland
Liam Cooper
Player profile · season stats · career history
Current club in our data
League One · 2011/2012
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
4
262 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
2
Of 4 appearances
Minutes played
262
4 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2011/2012 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 8 | 1.14 | 2.75 | – | 7 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | League One | Sheffield Wednesday | 7 | 460 | – | – |
| 2025/2026 | Championship | Sheffield Wednesday | 14 | 909 | 1 | – |
| 2023/2024 | Championship | Leeds United | 16 | 714 | 1 | – |
| 2022/2023 | Premier League | Leeds United | 18 | 1,427 | 1 | – |
| 2021/2022 | Premier League | Leeds United | 21 | 1,815 | – | 1 |
| 2020/2021 | Premier League | Leeds United | 25 | 2,187 | 1 | – |
| 2019/2020 | Championship | Leeds United | 38 | 3,127 | 2 | – |
| 2018/2019 | Championship | Leeds United | 38 | 3,351 | 3 | 1 |
| 2017/2018 | Championship | Leeds United | 30 | 2,546 | 1 | 1 |
| 2016/2017 | Championship | Leeds United | 11 | 768 | – | – |
| 2015/2016 | Championship | Leeds United | 39 | 3,343 | 1 | 2 |
| 2014/2015 | League One | Chesterfield | 1 | 90 | – | – |
| 2014/2015 | Championship | Leeds United | 23 | 1,866 | 1 | – |
| 2013/2014 | League Two | Chesterfield | 36 | 3,122 | 1 | – |
| 2012/2013 | League Two | Chesterfield | 29 | 2,610 | 2 | – |
| 2012/2013 | Championship | Hull City | 0 | 0 | – | – |
| 2011/2012 | League One | Huddersfield Town | 4 | 262 | – | – |
| 2011/2012 | Championship | Hull City | 7 | 630 | – | – |
| 2011/2012 | Championship | Leeds United | – | – | – | – |
| 2010/2011 | League One | Carlisle United | 6 | 513 | 1 | – |
| 2010/2011 | Championship | Hull City | 2 | 180 | – | – |
| 2009/2010 | Premier League | Hull City | 2 | 125 | – | – |
| 2008/2009 | Premier League | Hull City | 0 | 0 | – | – |
