
Goalkeeper · England
Mark Oxley
Player profile · season stats · career history
Current club in our data
League Two · 2012/2013
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
3
270 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
3
Of 3 appearances
Minutes played
270
3 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2012/2013 · 2 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 1 | 1.00 | 0.33 | – | 1 |
| Goalkeeper Goals Conceded | 1 | 1.00 | 0.33 | – | 1 |
overall · 2012/2013 · 1 recorded statsMore recorded stats
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goalkeeper Cleansheets | 1 | 0.50 | 0.33 | – | 2 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Enterprise National League | Harrogate Town | 5 | 404 | – | – |
| 2025/2026 | League Two | Harrogate Town | 8 | 615 | – | 1 |
| 2024/2025 | League Two | Harrogate Town | 2 | 131 | – | – |
| 2023/2024 | League Two | Harrogate Town | 16 | 1,400 | – | – |
| 2022/2023 | League Two | Harrogate Town | 19 | 1,710 | – | – |
| 2021/2022 | League Two | Harrogate Town | 41 | 3,673 | – | 1 |
| 2020/2021 | League Two | Southend United | 41 | 3,690 | – | – |
| 2019/2020 | League One | Southend United | 19 | 1,706 | – | – |
| 2018/2019 | Enterprise National League | Harrogate Town | – | – | – | – |
| 2018/2019 | League One | Southend United | 25 | 2,250 | – | – |
| 2017/2018 | League One | Southend United | 46 | 4,096 | – | 1 |
| 2016/2017 | League One | Southend United | 20 | 1,800 | – | – |
| 2015/2016 | Premiership Play-Offs | Hibernian | 0 | 0 | – | – |
| 2015/2016 | Championship | Hibernian | 12 | 1,080 | – | – |
| 2014/2015 | Premiership Play-Offs | Hibernian | 2 | 180 | – | – |
| 2014/2015 | Championship | Hibernian | 34 | 3,060 | – | – |
| 2013/2014 | League One | Oldham Athletic | 36 | 3,240 | – | – |
| 2012/2013 | League Two | Burton Albion | 3 | 270 | – | – |
| 2012/2013 | Championship | Hull City | 0 | 0 | – | – |
| 2011/2012 | Championship | Hull City | 0 | 0 | – | – |
| 2010/2011 | Championship | Hull City | 0 | 0 | – | – |
