
Centre Back · Germany
Patrick Bauer
Player profile · season stats · career history
Current club in our data
Bundesliga · 2011/2012
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
0
0 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
0
Of 0 appearances
Minutes played
0
0 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2011/2012 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 9 | 1.29 | – | – | 7 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | League One | Cambridge United | 2 | 18 | – | – |
| 2025/2026 | League One | AFC Wimbledon | 23 | 1,239 | – | – |
| 2024/2025 | Championship | Preston North End | 1 | 5 | – | – |
| 2023/2024 | Championship | Preston North End | 1 | 64 | – | – |
| 2022/2023 | Championship | Preston North End | 6 | 356 | – | – |
| 2021/2022 | Championship | Preston North End | 34 | 2,863 | 3 | – |
| 2020/2021 | Championship | Preston North End | 12 | 1,036 | 1 | 1 |
| 2019/2020 | Championship | Preston North End | 41 | 3,618 | 3 | – |
| 2018/2019 | League One | Charlton Athletic | 38 | 3,413 | 1 | 1 |
| 2017/2018 | League One | Charlton Athletic | 36 | 3,096 | 3 | – |
| 2016/2017 | League One | Charlton Athletic | 36 | 3,044 | 4 | 3 |
| 2015/2016 | Championship | Charlton Athletic | 18 | 1,542 | 1 | – |
| 2014/2015 | Liga Portugal | Marítimo | 29 | 2,566 | 2 | – |
| 2013/2014 | Liga Portugal | Marítimo | 13 | 1,170 | – | – |
| 2011/2012 | Bundesliga | VfB Stuttgart | 0 | 0 | – | – |
