
Central Midfield · England
Ross Barkley
Player profile · season stats · career history
Current club in our data
Premier League · 2010/2011
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
0
0 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
0
Of 0 appearances
Minutes played
0
0 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Fantasy Premier League · 2026/2027
The FPL picture
Price
£5.0m
Current transfer cost
Total points
10
FPL points in 2026/2027
Points per match
2.0
Official FPL points per game
Recent form
1.5
FPL average over recent gameweeks
Selected by
0.2%
Share of FPL squads at last import
Next match chance
—
FPL availability estimate, if supplied
FPL figures are a current 2026/2027 snapshot, last imported 9 Oct 2026, 07:00 UK. They do not change when you select an older football season above. Price and selection can move between imports.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
overall · 2010/2011 · 1 recorded statsDefending & goalkeeping
| Statistic | Total | Avg per match with data | Per 90 | League player avg / 90 | Matches with data |
|---|---|---|---|---|---|
| Goals Conceded | 1 | 1.00 | – | – | 1 |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Premier League | Aston Villa | 5 | 311 | – | – |
| 2025/2026 | Premier League | Aston Villa | 21 | 851 | 3 | 1 |
| 2024/2025 | Premier League | Aston Villa | 20 | 589 | 3 | 1 |
| 2023/2024 | Premier League | Luton Town | 32 | 2,622 | 5 | 4 |
| 2022/2023 | Ligue 1 | Nice | 27 | 922 | 4 | 2 |
| 2021/2022 | Premier League | Chelsea | 6 | 182 | 1 | – |
| 2020/2021 | Premier League | Chelsea | 2 | 40 | – | – |
| 2020/2021 | Premier League | Aston Villa | 24 | 1,537 | 3 | 1 |
| 2019/2020 | Premier League | Chelsea | 21 | 1,104 | 1 | 4 |
| 2018/2019 | Premier League | Chelsea | 27 | 1,241 | 3 | 5 |
| 2017/2018 | Premier League | Chelsea | 2 | 131 | – | – |
| 2016/2017 | Premier League | Everton | 36 | 2,908 | 5 | 8 |
| 2015/2016 | Premier League | Everton | 38 | 3,086 | 8 | 8 |
| 2014/2015 | Premier League | Everton | 29 | 1,963 | 2 | 2 |
| 2013/2014 | Premier League | Everton | 34 | 2,290 | 6 | 1 |
| 2012/2013 | Premier League | Everton | 7 | 206 | – | – |
| 2012/2013 | Championship | Sheffield Wednesday | 13 | 1,116 | 4 | – |
| 2012/2013 | Championship | Leeds United | 2 | 170 | – | – |
| 2011/2012 | Premier League | Everton | 6 | 215 | – | – |
| 2010/2011 | Premier League | Everton | 0 | 0 | – | – |
