
Centre Back · England
Tom Parkes
Player profile · season stats · career history
Current club in our data
League Two · 2011/2012
Season snapshot
A quick read of the selected season. Explore the full breakdown below.
Total appearances
18
1,620 minutes played
Goals per 90
–
Per-90 rate unavailable
Assists per 90
–
Per-90 rate unavailable
Average match rating
–
Average recorded match rating
Total starts
18
Of 18 appearances
Minutes played
1,620
18 appearances
Shots per 90
–
Per-90 rate unavailable
Yellow cards per 90
–
Per-90 rate unavailable
Finishing vs xG is unavailable for this overall split; no matching imported lineup and xG matches are available.
Selected season · overall
The full stat breakdown
Categories are open to make the numbers easy to scan. Close any you don't need.
Transfers
This season by club
| Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|
| Burton Albion | 4 | 360 | – | – |
| Bristol Rovers | 14 | 1,260 | – | – |
Per-90 figures use all minutes in the selected split. An average uses only matches where that stat was supplied; a missing stat is not zero. Percentage-type stats show the average recorded match percentage, not a summed percentage.
Since 2007/08
Club & season history
| Season | Competition | Club | MP | Minutes | Goals | Assists |
|---|---|---|---|---|---|---|
| 2026/2027 | Enterprise National League | Tamworth | 4 | 270 | – | 1 |
| 2025/2026 | Enterprise National League | Hartlepool United | 30 | 2,032 | – | 1 |
| 2024/2025 | Enterprise National League | Hartlepool United | 36 | 3,103 | 2 | 1 |
| 2023/2024 | Enterprise National League | Hartlepool United | 19 | 1,599 | 1 | – |
| 2023/2024 | Premiership | Livingston | 9 | 248 | – | – |
| 2022/2023 | Premiership | Livingston | 4 | 203 | – | – |
| 2021/2022 | League Two | Hartlepool United | – | – | – | – |
| 2021/2022 | Premiership | Livingston | 8 | 530 | 1 | – |
| 2020/2021 | League Two | Exeter City | 31 | 2,439 | 1 | – |
| 2020/2021 | Premiership | Livingston | – | – | – | – |
| 2019/2020 | League Two | Exeter City | 34 | 2,358 | 2 | – |
| 2018/2019 | League Two | Carlisle United | 39 | 3,390 | 1 | 1 |
| 2017/2018 | League Two | Carlisle United | 36 | 2,884 | 1 | 3 |
| 2016/2017 | League Two | Leyton Orient | 41 | 3,426 | 1 | – |
| 2015/2016 | League Two | Bristol Rovers | 26 | 2,340 | – | – |
| 2013/2014 | League Two | Bristol Rovers | 39 | 3,510 | – | – |
| 2012/2013 | League Two | Bristol Rovers | 26 | 2,340 | – | – |
| 2011/2012 | League Two | Bristol Rovers | 14 | 1,260 | – | – |
| 2011/2012 | League Two | Burton Albion | 4 | 360 | – | – |
| 2010/2011 | League Two | Burton Albion | 3 | 270 | – | – |
| 2010/2011 | Championship | Leicester City | 0 | 0 | – | – |
