Season leaderboards
Goalkeeper clean sheets
Final matches with a recorded starting goalkeeper who played at least 90 minutes and whose team conceded no goals. Matches without a final score or recorded minutes are excluded.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Goalkeeper clean sheets rankings
| # | Player | Club | Competition | Clean sheets | Clean-sheet rate | Matches counted |
|---|---|---|---|---|---|---|
| 1 | League Two2016/2017 | 19 | 41.3% | 46 | ||
| 2 | League Two2016/2017 | 15 | 32.6% | 46 | ||
| 3 | League Two2016/2017 | 14 | 33.3% | 42 | ||
| 4 | League Two2016/2017 | 13 | 28.3% | 46 | ||
| 5 | League Two2016/2017 | 13 | 28.3% | 46 | ||
| 6 | League Two2016/2017 | 13 | 28.9% | 45 | ||
| 7 | League Two2016/2017 | 12 | 27.3% | 44 | ||
| 8 | League Two2016/2017 | 12 | 34.3% | 35 | ||
| 9 | League Two2016/2017 | 11 | 26.8% | 41 | ||
| 10 | League Two2016/2017 | 11 | 28.2% | 39 | ||
| 11 | League Two2016/2017 | 10 | 37% | 27 | ||
| 12 | League Two2016/2017 | 10 | 27% | 37 | ||
| 13 | League Two2016/2017 | 9 | 50% | 18 | ||
| 14 | League Two2016/2017 | 9 | 37.5% | 24 | ||
| 15 | League Two2016/2017 | 8 | 19% | 42 | ||
| 16 | League Two2016/2017 | 8 | 29.6% | 27 | ||
| 17 | League Two2016/2017 | 8 | 40% | 20 | ||
| 18 | League Two2016/2017 | 7 | 17.5% | 40 | ||
| 19 | League Two2016/2017 | 7 | 31.8% | 22 | ||
| 20 | League Two2016/2017 | 7 | 14.6% | 48 | ||
| 21 | League Two2016/2017 | 7 | 33.3% | 21 | ||
| 22 | League Two2016/2017 | 6 | 17.1% | 35 | ||
| 23 | League Two2016/2017 | 6 | 25% | 24 | ||
| 24 | League Two2016/2017 | 5 | 50% | 10 | ||
| 25 | League Two2016/2017 | 5 | 27.8% | 18 | ||
| 26 | League Two2016/2017 | 4 | 26.7% | 15 | ||
| 27 | League Two2016/2017 | 4 | 14.3% | 28 | ||
| 28 | League Two2016/2017 | 4 | 57.1% | 7 | ||
| 29 | League Two2016/2017 | 4 | 23.5% | 17 | ||
| 30 | League Two2016/2017 | 4 | 36.4% | 11 | ||
| 31 | League Two2016/2017 | 4 | 18.2% | 22 | ||
| 32 | League Two2016/2017 | 3 | 27.3% | 11 | ||
| 33 | League Two2016/2017 | 3 | 12.5% | 24 | ||
| 34 | League Two2016/2017 | 2 | 14.3% | 14 | ||
| 35 | League Two2016/2017 | 2 | 10.5% | 19 | ||
| 36 | League Two2016/2017 | 2 | 33.3% | 6 | ||
| 37 | League Two2016/2017 | 1 | 11.1% | 9 | ||
| 38 | League Two2016/2017 | 1 | 33.3% | 3 | ||
| 39 | League Two2016/2017 | 1 | 33.3% | 3 | ||
| 40 | League Two2016/2017 | 1 | 20% | 5 | ||
| 41 | League Two2016/2017 | 1 | 9.1% | 11 | ||
| 42 | League Two2016/2017 | 1 | 20% | 5 | ||
| 43 | League Two2016/2017 | 1 | 10% | 10 | ||
| 44 | League Two2016/2017 | 0 | 0% | 4 | ||
| 45 | League Two2016/2017 | 0 | 0% | 1 | ||
| 46 | League Two2016/2017 | 0 | 0% | 1 | ||
| 47 | League Two2016/2017 | 0 | 0% | 2 | ||
| 48 | League Two2016/2017 | 0 | 0% | 1 | ||
| 49 | League Two2016/2017 | 0 | 0% | 1 | ||
| 50 | League Two2016/2017 | 0 | 0% | 1 |
Clean-sheet rate is clean sheets divided by matches counted. We count only named starting goalkeepers with at least 90 recorded minutes and a final score. Missing lineups, minutes or scores are excluded; players who changed clubs may show more than one badge.