Season leaderboards
Over 2.5 goals
Share of observed matches with at least three total goals.
Competitions
With no leagues selected, the latest built season from every covered league is included.
34 league seasons in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Over 2.5 goals rankings
| # | Team | Competition | Over 2.5 goals | Matches |
|---|---|---|---|---|
| 1 | Liga Portugal2026/2027 | 100.0% | 7 | |
| 2 | Eredivisie2026/2027 | 100.0% | 7 | |
| 3 | Eredivisie2026/2027 | 100.0% | 7 | |
| 4 | Eredivisie2026/2027 | 100.0% | 7 | |
| 5 | Premier League2026/2027 | 100.0% | 5 | |
| 6 | Serie A2026/2027 | 100.0% | 5 | |
| 7 | Bundesliga2026/2027 | 100.0% | 4 | |
| 8 | Bundesliga2026/2027 | 100.0% | 4 | |
| 9 | Bundesliga2026/2027 | 100.0% | 4 | |
| 10 | Bundesliga2026/2027 | 100.0% | 4 | |
| 11 | Bundesliga2026/2027 | 100.0% | 4 | |
| 12 | Enterprise National League2026/2027 | 91.7% | 12 | |
| 13 | League One2026/2027 | 88.9% | 9 | |
| 14 | Championship2026/2027 | 87.5% | 8 | |
| 15 | Championship2026/2027 | 87.5% | 8 | |
| 16 | Championship2026/2027 | 87.5% | 8 | |
| 17 | Championship2026/2027 | 87.5% | 8 | |
| 18 | Eredivisie2026/2027 | 85.7% | 7 | |
| 19 | Pro League2026/2027 | 85.7% | 7 | |
| 20 | Pro League2026/2027 | 85.7% | 7 | |
| 21 | La Liga2026/2027 | 85.7% | 7 | |
| 22 | League Two2026/2027 | 85.7% | 7 | |
| 23 | League One2026/2027 | 85.7% | 7 | |
| 24 | Liga Portugal2026/2027 | 85.7% | 7 | |
| 25 | La Liga2026/2027 | 85.7% | 7 | |
| 26 | Eredivisie2026/2027 | 85.7% | 7 | |
| 27 | Eredivisie2026/2027 | 85.7% | 7 | |
| 28 | Premiership2026/2027 | 85.7% | 7 | |
| 29 | Eredivisie2026/2027 | 85.7% | 7 | |
| 30 | La Liga2026/2027 | 85.7% | 7 | |
| 31 | La Liga2026/2027 | 85.7% | 7 | |
| 32 | Eredivisie2026/2027 | 85.7% | 7 | |
| 33 | Eredivisie2026/2027 | 85.7% | 7 | |
| 34 | La Liga2026/2027 | 85.7% | 7 | |
| 35 | Pro League2026/2027 | 85.7% | 7 | |
| 36 | Enterprise National League2026/2027 | 83.3% | 12 | |
| 37 | Enterprise National League2026/2027 | 83.3% | 12 | |
| 38 | Super Lig2026/2027 | 83.3% | 6 | |
| 39 | Super Lig2026/2027 | 83.3% | 6 | |
| 40 | Super Lig2026/2027 | 83.3% | 6 | |
| 41 | League One2026/2027 | 83.3% | 6 | |
| 42 | Super Lig2026/2027 | 83.3% | 6 | |
| 43 | Eliteserien2026 | 81.0% | 21 | |
| 44 | Ligue 12026/2027 | 80.0% | 5 | |
| 45 | Ligue 12026/2027 | 80.0% | 5 | |
| 46 | Premier League2026/2027 | 80.0% | 5 | |
| 47 | Serie A2026/2027 | 80.0% | 5 | |
| 48 | Serie A2026/2027 | 80.0% | 5 | |
| 49 | Ligue 12026/2027 | 80.0% | 5 | |
| 50 | Ligue 12026/2027 | 80.0% | 5 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.