Season leaderboards
Assists
Assists recorded in completed matches.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Assists rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | League Two2018/2019 | 15 | 3,822 | ||
| 2 | League Two2018/2019 | 11 | 3,848 | ||
| 3 | League Two2018/2019 | 10 | 4,170 | ||
| 4 | League Two2018/2019 | 9 | 3,363 | ||
| 5 | League Two2018/2019 | 9 | 4,115 | ||
| 6 | League Two2018/2019 | 9 | 3,342 | ||
| 7 | League Two2018/2019 | 8 | 2,858 | ||
| 8 | League Two2018/2019 | 8 | 3,213 | ||
| 9 | League Two2018/2019 | 8 | 2,668 | ||
| 10 | League Two2018/2019 | 8 | 3,519 | ||
| 11 | League Two2018/2019 | 8 | 2,947 | ||
| 12 | League Two2018/2019 | 8 | 2,559 | ||
| 13 | League Two2018/2019 | 8 | 2,937 | ||
| 14 | League Two2018/2019 | 8 | 4,137 | ||
| 15 | League Two2018/2019 | 7 | 3,239 | ||
| 16 | League Two2018/2019 | 7 | 3,331 | ||
| 17 | League Two2018/2019 | 7 | 3,504 | ||
| 18 | League Two2018/2019 | 7 | 3,630 | ||
| 19 | League Two2018/2019 | 7 | 2,459 | ||
| 20 | League Two2018/2019 | 7 | 4,061 | ||
| 21 | League Two2018/2019 | 7 | 3,482 | ||
| 22 | League Two2018/2019 | 7 | 3,838 | ||
| 23 | League Two2018/2019 | 6 | 974 | ||
| 24 | League Two2018/2019 | 6 | 3,237 | ||
| 25 | League Two2018/2019 | 6 | 1,921 | ||
| 26 | League Two2018/2019 | 6 | 2,443 | ||
| 27 | League Two2018/2019 | 6 | 4,311 | ||
| 28 | League Two2018/2019 | 6 | 4,105 | ||
| 29 | League Two2018/2019 | 6 | 1,863 | ||
| 30 | League Two2018/2019 | 6 | 1,393 | ||
| 31 | League Two2018/2019 | 6 | 3,581 | ||
| 32 | League Two2018/2019 | 6 | 2,294 | ||
| 33 | League Two2018/2019 | 6 | 2,900 | ||
| 34 | League Two2018/2019 | 6 | 2,325 | ||
| 35 | League Two2018/2019 | 5 | 3,076 | ||
| 36 | League Two2018/2019 | 5 | 2,874 | ||
| 37 | League Two2018/2019 | 5 | 1,701 | ||
| 38 | League Two2018/2019 | 5 | 2,399 | ||
| 39 | League Two2018/2019 | 5 | 3,315 | ||
| 40 | League Two2018/2019 | 5 | 2,690 | ||
| 41 | League Two2018/2019 | 5 | 1,521 | ||
| 42 | League Two2018/2019 | 5 | 3,705 | ||
| 43 | League Two2018/2019 | 5 | 2,326 | ||
| 44 | League Two2018/2019 | 5 | 3,528 | ||
| 45 | League Two2018/2019 | 5 | 3,905 | ||
| 46 | League Two2018/2019 | 5 | 2,211 | ||
| 47 | League Two2018/2019 | 5 | 3,375 | ||
| 48 | League Two2018/2019 | 5 | 3,375 | ||
| 49 | League Two2018/2019 | 5 | 2,953 | ||
| 50 | League Two2018/2019 | 5 | 3,960 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.