Season leaderboards
Assists
Assists recorded in completed matches.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Assists rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | Premier League2012/2013 | 12 | 2,658 | ||
| 2 | Premier League2012/2013 | 11 | 2,655 | ||
| 3 | Premier League2012/2013 | 11 | 3,311 | ||
| 4 | Premier League2012/2013 | 10 | 1,998 | ||
| 5 | Premier League2012/2013 | 10 | 2,284 | ||
| 6 | Premier League2012/2013 | 9 | 3,133 | ||
| 7 | Premier League2012/2013 | 8 | 2,783 | ||
| 8 | Premier League2012/2013 | 8 | 2,945 | ||
| 9 | Premier League2012/2013 | 7 | 2,660 | ||
| 10 | Premier League2012/2013 | 7 | 2,253 | ||
| 11 | Premier League2012/2013 | 7 | 2,437 | ||
| 12 | Premier League2012/2013 | 7 | 3,275 | ||
| 13 | Premier League2012/2013 | 7 | 2,943 | ||
| 14 | Premier League2012/2013 | 7 | 1,805 | ||
| 15 | Premier League2012/2013 | 6 | 2,857 | ||
| 16 | Premier League2012/2013 | 6 | 2,294 | ||
| 17 | Premier League2012/2013 | 6 | 2,201 | ||
| 18 | Premier League2012/2013 | 6 | 3,061 | ||
| 19 | Premier League2012/2013 | 6 | 2,709 | ||
| 20 | Premier League2012/2013 | 5 | 2,065 | ||
| 21 | Premier League2012/2013 | 5 | 2,146 | ||
| 22 | Premier League2012/2013 | 5 | 2,371 | ||
| 23 | Premier League2012/2013 | 5 | 968 | ||
| 24 | Premier League2012/2013 | 5 | 2,293 | ||
| 25 | Premier League2012/2013 | 5 | 2,178 | ||
| 26 | Premier League2012/2013 | 5 | 2,955 | ||
| 27 | Premier League2012/2013 | 5 | 3,060 | ||
| 28 | Premier League2012/2013 | 5 | 932 | ||
| 29 | Premier League2012/2013 | 5 | 2,164 | ||
| 30 | Premier League2012/2013 | 5 | 1,360 | ||
| 31 | Premier League2012/2013 | 4 | 2,391 | ||
| 32 | Premier League2012/2013 | 4 | 1,207 | ||
| 33 | Premier League2012/2013 | 4 | 2,196 | ||
| 34 | Premier League2012/2013 | 4 | 2,731 | ||
| 35 | Premier League2012/2013 | 4 | 1,791 | ||
| 36 | Premier League2012/2013 | 4 | 3,224 | ||
| 37 | Premier League2012/2013 | 4 | 2,593 | ||
| 38 | Premier League2012/2013 | 4 | 1,220 | ||
| 39 | Premier League2012/2013 | 4 | 2,757 | ||
| 40 | Premier League2012/2013 | 4 | 2,737 | ||
| 41 | Premier League2012/2013 | 4 | 2,166 | ||
| 42 | Premier League2012/2013 | 4 | 3,060 | ||
| 43 | Premier League2012/2013 | 4 | 2,864 | ||
| 44 | Premier League2012/2013 | 4 | 2,194 | ||
| 45 | Premier League2012/2013 | 4 | 2,337 | ||
| 46 | Premier League2012/2013 | 4 | 1,608 | ||
| 47 | Premier League2012/2013 | 4 | 3,045 | ||
| 48 | Premier League2012/2013 | 4 | 2,998 | ||
| 49 | Premier League2012/2013 | 4 | 2,162 | ||
| 50 | Premier League2012/2013 | 4 | 1,769 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.