Season leaderboards
Goal scorers
Goals scored in completed matches.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Goal scorers rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | Premier League2026/2027 | 5 | 450 | ||
| 2 | Premier League2026/2027 | 4 | 415 | ||
| 3 | Premier League2026/2027 | 3 | 401 | ||
| 4 | Premier League2026/2027 | 3 | 450 | ||
| 5 | Premier League2026/2027 | 3 | 419 | ||
| 6 | Premier League2026/2027 | 3 | 421 | ||
| 7 | Premier League2026/2027 | 3 | 360 | ||
| 8 | Premier League2026/2027 | 3 | 448 | ||
| 9 | Premier League2026/2027 | 3 | 427 | ||
| 10 | Premier League2026/2027 | 3 | 439 | ||
| 11 | Premier League2026/2027 | 3 | 450 | ||
| 12 | Premier League2026/2027 | 3 | 306 | ||
| 13 | Premier League2026/2027 | 2 | 236 | ||
| 14 | Premier League2026/2027 | 2 | 450 | ||
| 15 | Premier League2026/2027 | 2 | 450 | ||
| 16 | Premier League2026/2027 | 2 | 356 | ||
| 17 | Premier League2026/2027 | 2 | 443 | ||
| 18 | Premier League2026/2027 | 2 | 322 | ||
| 19 | Premier League2026/2027 | 2 | 64 | ||
| 20 | Premier League2026/2027 | 2 | 287 | ||
| 21 | Premier League2026/2027 | 2 | 427 | ||
| 22 | Premier League2026/2027 | 2 | 438 | ||
| 23 | Premier League2026/2027 | 2 | 450 | ||
| 24 | Premier League2026/2027 | 2 | 238 | ||
| 25 | Premier League2026/2027 | 2 | 382 | ||
| 26 | Premier League2026/2027 | 2 | 398 | ||
| 27 | Premier League2026/2027 | 2 | 419 | ||
| 28 | Premier League2026/2027 | 2 | 421 | ||
| 29 | Premier League2026/2027 | 2 | 450 | ||
| 30 | Premier League2026/2027 | 1 | 178 | ||
| 31 | Premier League2026/2027 | 1 | 447 | ||
| 32 | Premier League2026/2027 | 1 | 86 | ||
| 33 | Premier League2026/2027 | 1 | 380 | ||
| 34 | Premier League2026/2027 | 1 | 448 | ||
| 35 | Premier League2026/2027 | 1 | 50 | ||
| 36 | Premier League2026/2027 | 1 | 29 | ||
| 37 | Premier League2026/2027 | 1 | 76 | ||
| 38 | Premier League2026/2027 | 1 | 123 | ||
| 39 | Premier League2026/2027 | 1 | 231 | ||
| 40 | Premier League2026/2027 | 1 | 110 | ||
| 41 | Premier League2026/2027 | 1 | 77 | ||
| 42 | Premier League2026/2027 | 1 | 371 | ||
| 43 | Premier League2026/2027 | 1 | 135 | ||
| 44 | Premier League2026/2027 | 1 | 321 | ||
| 45 | Premier League2026/2027 | 1 | 441 | ||
| 46 | Premier League2026/2027 | 1 | 404 | ||
| 47 | Premier League2026/2027 | 1 | 248 | ||
| 48 | Premier League2026/2027 | 1 | 440 | ||
| 49 | Premier League2026/2027 | 1 | 3 | ||
| 50 | Premier League2026/2027 | 1 | 427 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.