Season leaderboards
Goal scorers
Goals scored in completed matches.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Goal scorers rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | League One2026/2027 | 8 | 630 | ||
| 2 | League One2026/2027 | 6 | 568 | ||
| 3 | League One2026/2027 | 6 | 577 | ||
| 4 | League One2026/2027 | 5 | 636 | ||
| 5 | League One2026/2027 | 3 | 681 | ||
| 6 | League One2026/2027 | 3 | 238 | ||
| 7 | League One2026/2027 | 3 | 416 | ||
| 8 | League One2026/2027 | 3 | 396 | ||
| 9 | League One2026/2027 | 3 | 300 | ||
| 10 | League One2026/2027 | 3 | 497 | ||
| 11 | League One2026/2027 | 3 | 630 | ||
| 12 | League One2026/2027 | 3 | 330 | ||
| 13 | League One2026/2027 | 2 | 465 | ||
| 14 | League One2026/2027 | 2 | 585 | ||
| 15 | League One2026/2027 | 2 | 531 | ||
| 16 | League One2026/2027 | 2 | 256 | ||
| 17 | League One2026/2027 | 2 | 467 | ||
| 18 | League One2026/2027 | 2 | 702 | ||
| 19 | League One2026/2027 | 2 | 720 | ||
| 20 | League One2026/2027 | 2 | 550 | ||
| 21 | League One2026/2027 | 2 | 382 | ||
| 22 | League One2026/2027 | 2 | 720 | ||
| 23 | League One2026/2027 | 2 | 630 | ||
| 24 | League One2026/2027 | 1 | 562 | ||
| 25 | League One2026/2027 | 1 | 246 | ||
| 26 | League One2026/2027 | 1 | 630 | ||
| 27 | League One2026/2027 | 1 | 630 | ||
| 28 | League One2026/2027 | 1 | 284 | ||
| 29 | League One2026/2027 | 1 | 720 | ||
| 30 | League One2026/2027 | 1 | 672 | ||
| 31 | League One2026/2027 | 1 | 610 | ||
| 32 | League One2026/2027 | 1 | 70 | ||
| 33 | League One2026/2027 | 1 | 630 | ||
| 34 | League One2026/2027 | 1 | 408 | ||
| 35 | League One2026/2027 | 1 | 670 | ||
| 36 | League One2026/2027 | 1 | 73 | ||
| 37 | League One2026/2027 | 1 | 425 | ||
| 38 | League One2026/2027 | 1 | 189 | ||
| 39 | League One2026/2027 | 1 | 200 | ||
| 40 | League One2026/2027 | 1 | 478 | ||
| 41 | League One2026/2027 | 1 | 349 | ||
| 42 | League One2026/2027 | 1 | 58 | ||
| 43 | League One2026/2027 | 1 | 0 | ||
| 44 | League One2026/2027 | 1 | 501 | ||
| 45 | League One2026/2027 | 1 | 507 | ||
| 46 | League One2026/2027 | 1 | 119 | ||
| 47 | League One2026/2027 | 1 | 235 | ||
| 48 | League One2026/2027 | 1 | 621 | ||
| 49 | League One2026/2027 | 1 | 517 | ||
| 50 | League One2026/2027 | 1 | 700 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.