Season leaderboards
Yellow cards
Yellow cards recorded against players.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Player transfers are combined within the same competition season.
Top 50
Yellow cards rankings
| # | Player | Club | Competition | Total | Minutes |
|---|---|---|---|---|---|
| 1 | Premier League2026/2027 | 3 | 357 | ||
| 2 | Premier League2026/2027 | 3 | 435 | ||
| 3 | Premier League2026/2027 | 3 | 421 | ||
| 4 | Premier League2026/2027 | 3 | 181 | ||
| 5 | Premier League2026/2027 | 3 | 205 | ||
| 6 | Premier League2026/2027 | 3 | 450 | ||
| 7 | Premier League2026/2027 | 2 | 450 | ||
| 8 | Premier League2026/2027 | 2 | 366 | ||
| 9 | Premier League2026/2027 | 2 | 450 | ||
| 10 | Premier League2026/2027 | 2 | 450 | ||
| 11 | Premier League2026/2027 | 2 | 450 | ||
| 12 | Premier League2026/2027 | 2 | 447 | ||
| 13 | Premier League2026/2027 | 2 | 450 | ||
| 14 | Premier League2026/2027 | 2 | 443 | ||
| 15 | Premier League2026/2027 | 2 | 360 | ||
| 16 | Premier League2026/2027 | 2 | 330 | ||
| 17 | Premier League2026/2027 | 2 | 419 | ||
| 18 | Premier League2026/2027 | 2 | 369 | ||
| 19 | Premier League2026/2027 | 2 | 436 | ||
| 20 | Premier League2026/2027 | 2 | 278 | ||
| 21 | Premier League2026/2027 | 2 | 323 | ||
| 22 | Premier League2026/2027 | 2 | 427 | ||
| 23 | Premier League2026/2027 | 2 | 297 | ||
| 24 | Premier League2026/2027 | 2 | 425 | ||
| 25 | Premier League2026/2027 | 2 | 385 | ||
| 26 | Premier League2026/2027 | 2 | 290 | ||
| 27 | Premier League2026/2027 | 2 | 309 | ||
| 28 | Premier League2026/2027 | 2 | 442 | ||
| 29 | Premier League2026/2027 | 2 | 450 | ||
| 30 | Premier League2026/2027 | 2 | 403 | ||
| 31 | Premier League2026/2027 | 2 | 410 | ||
| 32 | Premier League2026/2027 | 2 | 442 | ||
| 33 | Premier League2026/2027 | 1 | 269 | ||
| 34 | Premier League2026/2027 | 1 | 437 | ||
| 35 | Premier League2026/2027 | 1 | 450 | ||
| 36 | Premier League2026/2027 | 1 | 447 | ||
| 37 | Premier League2026/2027 | 1 | 415 | ||
| 38 | Premier League2026/2027 | 1 | 308 | ||
| 39 | Premier League2026/2027 | 1 | 450 | ||
| 40 | Premier League2026/2027 | 1 | 86 | ||
| 41 | Premier League2026/2027 | 1 | 380 | ||
| 42 | Premier League2026/2027 | 1 | 236 | ||
| 43 | Premier League2026/2027 | 1 | 256 | ||
| 44 | Premier League2026/2027 | 1 | 360 | ||
| 45 | Premier League2026/2027 | 1 | 241 | ||
| 46 | Premier League2026/2027 | 1 | 401 | ||
| 47 | Premier League2026/2027 | 1 | 34 | ||
| 48 | Premier League2026/2027 | 1 | 450 | ||
| 49 | Premier League2026/2027 | 1 | 267 | ||
| 50 | Premier League2026/2027 | 1 | 450 |
Only matches with imported player stats count. Per-90 rankings require at least 450 played minutes. Players who changed clubs may show more than one badge.