Season leaderboards
Cards
Average cards received per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Cards rankings
| # | Team | Competition | Cards | Matches |
|---|---|---|---|---|
| 1 | Bundesliga2018/2019 | 2.3 | 34 | |
| 2 | Bundesliga2018/2019 | 2.2 | 34 | |
| 3 | Bundesliga2018/2019 | 2.1 | 34 | |
| 4 | Bundesliga2018/2019 | 2.1 | 34 | |
| 5 | Bundesliga2018/2019 | 2.1 | 34 | |
| 6 | Bundesliga2018/2019 | 2.1 | 34 | |
| 7 | Bundesliga2018/2019 | 2.0 | 34 | |
| 8 | Bundesliga2018/2019 | 1.9 | 34 | |
| 9 | Bundesliga2018/2019 | 1.9 | 34 | |
| 10 | Bundesliga2018/2019 | 1.9 | 34 | |
| 11 | Bundesliga2018/2019 | 1.8 | 34 | |
| 12 | Bundesliga2018/2019 | 1.8 | 34 | |
| 13 | Bundesliga2018/2019 | 1.6 | 34 | |
| 14 | Bundesliga2018/2019 | 1.6 | 34 | |
| 15 | Bundesliga2018/2019 | 1.5 | 34 | |
| 16 | Bundesliga2018/2019 | 1.4 | 34 | |
| 17 | Bundesliga2018/2019 | 1.3 | 34 | |
| 18 | Bundesliga2018/2019 | 1.3 | 34 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.