Season leaderboards
Cards
Average cards received per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Cards rankings
| # | Team | Competition | Cards | Matches |
|---|---|---|---|---|
| 1 | League Two2021/2022 | 2.7 | 46 | |
| 2 | League Two2021/2022 | 2.4 | 46 | |
| 3 | League Two2021/2022 | 2.3 | 46 | |
| 4 | League Two2021/2022 | 2.1 | 49 | |
| 5 | League Two2021/2022 | 2.1 | 48 | |
| 6 | League Two2021/2022 | 2.1 | 46 | |
| 7 | League Two2021/2022 | 2.0 | 46 | |
| 8 | League Two2021/2022 | 2.0 | 46 | |
| 9 | League Two2021/2022 | 1.9 | 48 | |
| 10 | League Two2021/2022 | 1.9 | 46 | |
| 11 | League Two2021/2022 | 1.9 | 46 | |
| 12 | League Two2021/2022 | 1.9 | 46 | |
| 13 | League Two2021/2022 | 1.8 | 46 | |
| 14 | League Two2021/2022 | 1.7 | 49 | |
| 15 | League Two2021/2022 | 1.7 | 46 | |
| 16 | League Two2021/2022 | 1.7 | 46 | |
| 17 | League Two2021/2022 | 1.7 | 46 | |
| 18 | League Two2021/2022 | 1.6 | 46 | |
| 19 | League Two2021/2022 | 1.5 | 46 | |
| 20 | League Two2021/2022 | 1.4 | 46 | |
| 21 | League Two2021/2022 | 1.4 | 46 | |
| 22 | League Two2021/2022 | 1.4 | 46 | |
| 23 | League Two2021/2022 | 1.3 | 46 | |
| 24 | League Two2021/2022 | 1.1 | 46 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.