Season leaderboards
Cards
Average cards received per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Cards rankings
| # | Team | Competition | Cards | Matches |
|---|---|---|---|---|
| 1 | League Two2024/2025 | 2.9 | 45 | |
| 2 | League Two2024/2025 | 2.8 | 46 | |
| 3 | League Two2024/2025 | 2.8 | 46 | |
| 4 | League Two2024/2025 | 2.8 | 45 | |
| 5 | League Two2024/2025 | 2.6 | 46 | |
| 6 | League Two2024/2025 | 2.6 | 46 | |
| 7 | League Two2024/2025 | 2.4 | 47 | |
| 8 | League Two2024/2025 | 2.4 | 46 | |
| 9 | League Two2024/2025 | 2.4 | 45 | |
| 10 | League Two2024/2025 | 2.4 | 44 | |
| 11 | League Two2024/2025 | 2.2 | 46 | |
| 12 | League Two2024/2025 | 2.2 | 45 | |
| 13 | League Two2024/2025 | 2.2 | 44 | |
| 14 | League Two2024/2025 | 2.1 | 47 | |
| 15 | League Two2024/2025 | 2.1 | 46 | |
| 16 | League Two2024/2025 | 2.1 | 46 | |
| 17 | League Two2024/2025 | 2.1 | 45 | |
| 18 | League Two2024/2025 | 2.1 | 44 | |
| 19 | League Two2024/2025 | 2.0 | 45 | |
| 20 | League Two2024/2025 | 1.9 | 45 | |
| 21 | League Two2024/2025 | 1.9 | 45 | |
| 22 | League Two2024/2025 | 1.9 | 44 | |
| 23 | League Two2024/2025 | 1.9 | 42 | |
| 24 | League Two2024/2025 | 1.7 | 46 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.