Season leaderboards
Cards
Average cards received per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Cards rankings
| # | Team | Competition | Cards | Matches |
|---|---|---|---|---|
| 1 | Major League Soccer2026 | 2.9 | 27 | |
| 2 | Major League Soccer2026 | 2.8 | 27 | |
| 3 | Major League Soccer2026 | 2.6 | 27 | |
| 4 | Major League Soccer2026 | 2.5 | 28 | |
| 5 | Major League Soccer2026 | 2.5 | 27 | |
| 6 | Major League Soccer2026 | 2.5 | 25 | |
| 7 | Major League Soccer2026 | 2.4 | 27 | |
| 8 | Major League Soccer2026 | 2.4 | 27 | |
| 9 | Major League Soccer2026 | 2.4 | 27 | |
| 10 | Major League Soccer2026 | 2.4 | 27 | |
| 11 | Major League Soccer2026 | 2.4 | 26 | |
| 12 | Major League Soccer2026 | 2.4 | 25 | |
| 13 | Major League Soccer2026 | 2.3 | 27 | |
| 14 | Major League Soccer2026 | 2.3 | 26 | |
| 15 | Major League Soccer2026 | 2.3 | 24 | |
| 16 | Major League Soccer2026 | 2.2 | 27 | |
| 17 | Major League Soccer2026 | 2.2 | 27 | |
| 18 | Major League Soccer2026 | 2.2 | 24 | |
| 19 | Major League Soccer2026 | 2.1 | 27 | |
| 20 | Major League Soccer2026 | 2.1 | 27 | |
| 21 | Major League Soccer2026 | 2.1 | 27 | |
| 22 | Major League Soccer2026 | 2.0 | 27 | |
| 23 | Major League Soccer2026 | 2.0 | 27 | |
| 24 | Major League Soccer2026 | 1.9 | 27 | |
| 25 | Major League Soccer2026 | 1.9 | 27 | |
| 26 | Major League Soccer2026 | 1.9 | 26 | |
| 27 | Major League Soccer2026 | 1.9 | 25 | |
| 28 | Major League Soccer2026 | 1.8 | 27 | |
| 29 | Major League Soccer2026 | 1.8 | 27 | |
| 30 | Major League Soccer2026 | 1.8 | 27 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.