Season leaderboards
Cards
Average cards received per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Cards rankings
| # | Team | Competition | Cards | Matches |
|---|---|---|---|---|
| 1 | Championship2026/2027 | 3.1 | 8 | |
| 2 | Championship2026/2027 | 3.0 | 7 | |
| 3 | Championship2026/2027 | 2.9 | 8 | |
| 4 | Championship2026/2027 | 2.9 | 8 | |
| 5 | Championship2026/2027 | 2.6 | 8 | |
| 6 | Championship2026/2027 | 2.5 | 8 | |
| 7 | Championship2026/2027 | 2.4 | 8 | |
| 8 | Championship2026/2027 | 2.4 | 8 | |
| 9 | Championship2026/2027 | 2.4 | 7 | |
| 10 | Championship2026/2027 | 2.3 | 8 | |
| 11 | Championship2026/2027 | 2.3 | 8 | |
| 12 | Championship2026/2027 | 2.3 | 8 | |
| 13 | Championship2026/2027 | 2.0 | 8 | |
| 14 | Championship2026/2027 | 2.0 | 7 | |
| 15 | Championship2026/2027 | 1.9 | 8 | |
| 16 | Championship2026/2027 | 1.9 | 8 | |
| 17 | Championship2026/2027 | 1.9 | 7 | |
| 18 | Championship2026/2027 | 1.8 | 8 | |
| 19 | Championship2026/2027 | 1.8 | 8 | |
| 20 | Championship2026/2027 | 1.5 | 8 | |
| 21 | Championship2026/2027 | 1.1 | 8 | |
| 22 | Championship2026/2027 | 1.0 | 8 | |
| 23 | Championship2026/2027 | 1.0 | 7 | |
| 24 | Championship2026/2027 | 0.7 | 7 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.