Season leaderboards
Cards
Average cards received per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Cards rankings
| # | Team | Competition | Cards | Matches |
|---|---|---|---|---|
| 1 | League Two2026/2027 | 3.1 | 9 | |
| 2 | League Two2026/2027 | 3.1 | 9 | |
| 3 | League Two2026/2027 | 3.1 | 7 | |
| 4 | League Two2026/2027 | 3.0 | 8 | |
| 5 | League Two2026/2027 | 2.9 | 9 | |
| 6 | League Two2026/2027 | 2.6 | 9 | |
| 7 | League Two2026/2027 | 2.6 | 9 | |
| 8 | League Two2026/2027 | 2.3 | 9 | |
| 9 | League Two2026/2027 | 2.3 | 9 | |
| 10 | League Two2026/2027 | 2.3 | 7 | |
| 11 | League Two2026/2027 | 2.2 | 9 | |
| 12 | League Two2026/2027 | 2.2 | 9 | |
| 13 | League Two2026/2027 | 2.1 | 8 | |
| 14 | League Two2026/2027 | 2.1 | 7 | |
| 15 | League Two2026/2027 | 1.9 | 9 | |
| 16 | League Two2026/2027 | 1.8 | 9 | |
| 17 | League Two2026/2027 | 1.8 | 9 | |
| 18 | League Two2026/2027 | 1.7 | 9 | |
| 19 | League Two2026/2027 | 1.7 | 7 | |
| 20 | League Two2026/2027 | 1.7 | 7 | |
| 21 | League Two2026/2027 | 1.6 | 9 | |
| 22 | League Two2026/2027 | 1.4 | 9 | |
| 23 | League Two2026/2027 | 1.3 | 8 | |
| 24 | League Two2026/2027 | 1.0 | 8 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.