Season leaderboards
Cards
Average cards received per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Cards rankings
| # | Team | Competition | Cards | Matches |
|---|---|---|---|---|
| 1 | Pro League2013/2014 | 2.8 | 4 | |
| 2 | Pro League2013/2014 | 2.6 | 5 | |
| 3 | Pro League2013/2014 | 2.3 | 4 | |
| 4 | Pro League2013/2014 | 2.0 | 7 | |
| 5 | Pro League2013/2014 | 2.0 | 6 | |
| 6 | Pro League2013/2014 | 2.0 | 5 | |
| 7 | Pro League2013/2014 | 2.0 | 4 | |
| 8 | Pro League2013/2014 | 2.0 | 4 | |
| 9 | Pro League2013/2014 | 2.0 | 3 | |
| 10 | Pro League2013/2014 | 1.8 | 4 | |
| 11 | Pro League2013/2014 | 1.8 | 4 | |
| 12 | Pro League2013/2014 | 1.7 | 6 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.