Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | Eredivisie2018/2019 | 7.9 | 34 | |
| 2 | Eredivisie2018/2019 | 7.3 | 34 | |
| 3 | Eredivisie2018/2019 | 6.9 | 34 | |
| 4 | Eredivisie2018/2019 | 6.5 | 34 | |
| 5 | Eredivisie2018/2019 | 6.2 | 38 | |
| 6 | Eredivisie2018/2019 | 5.6 | 34 | |
| 7 | Eredivisie2018/2019 | 5.5 | 34 | |
| 8 | Eredivisie2018/2019 | 5.3 | 36 | |
| 9 | Eredivisie2018/2019 | 5.1 | 38 | |
| 10 | Eredivisie2018/2019 | 4.9 | 34 | |
| 11 | Eredivisie2018/2019 | 4.8 | 34 | |
| 12 | Eredivisie2018/2019 | 4.5 | 34 | |
| 13 | Eredivisie2018/2019 | 4.5 | 34 | |
| 14 | Eredivisie2018/2019 | 4.4 | 36 | |
| 15 | Eredivisie2018/2019 | 4.4 | 34 | |
| 16 | Eredivisie2018/2019 | 4.0 | 34 | |
| 17 | Eredivisie2018/2019 | 3.7 | 34 | |
| 18 | Eredivisie2018/2019 | 3.6 | 34 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.