Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | Premiership2015/2016 | 7.4 | 20 | |
| 2 | Premiership2015/2016 | 6.3 | 9 | |
| 3 | Premiership2015/2016 | 5.4 | 13 | |
| 4 | Premiership2015/2016 | 5.4 | 5 | |
| 5 | Premiership2015/2016 | 5.0 | 8 | |
| 6 | Premiership2015/2016 | 4.8 | 4 | |
| 7 | Premiership2015/2016 | 4.3 | 4 | |
| 8 | Premiership2015/2016 | 4.3 | 4 | |
| 9 | Premiership2015/2016 | 3.8 | 6 | |
| 10 | Premiership2015/2016 | 3.4 | 7 | |
| 11 | Premiership2015/2016 | 3.0 | 3 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.