Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | League Two2023/2024 | 5.9 | 36 | |
| 2 | League Two2023/2024 | 5.3 | 36 | |
| 3 | League Two2023/2024 | 5.3 | 36 | |
| 4 | League Two2023/2024 | 4.7 | 36 | |
| 5 | League Two2023/2024 | 4.7 | 36 | |
| 6 | League Two2023/2024 | 4.5 | 36 | |
| 7 | League Two2023/2024 | 4.4 | 36 | |
| 8 | League Two2023/2024 | 4.3 | 36 | |
| 9 | League Two2023/2024 | 4.2 | 36 | |
| 10 | League Two2023/2024 | 4.0 | 36 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.