Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | Championship2014/2015 | 7.6 | 10 | |
| 2 | Championship2014/2015 | 7.3 | 10 | |
| 3 | Championship2014/2015 | 7.0 | 3 | |
| 4 | Championship2014/2015 | 6.6 | 14 | |
| 5 | Championship2014/2015 | 6.5 | 8 | |
| 6 | Championship2014/2015 | 6.1 | 12 | |
| 7 | Championship2014/2015 | 6.0 | 9 | |
| 8 | Championship2014/2015 | 5.4 | 5 | |
| 9 | Championship2014/2015 | 5.3 | 3 | |
| 10 | Championship2014/2015 | 5.0 | 10 | |
| 11 | Championship2014/2015 | 5.0 | 3 | |
| 12 | Championship2014/2015 | 4.8 | 12 | |
| 13 | Championship2014/2015 | 4.8 | 4 | |
| 14 | Championship2014/2015 | 4.7 | 6 | |
| 15 | Championship2014/2015 | 4.6 | 13 | |
| 16 | Championship2014/2015 | 4.4 | 5 | |
| 17 | Championship2014/2015 | 4.3 | 3 | |
| 18 | Championship2014/2015 | 3.4 | 10 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.