Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | Superliga2026/2027 | 7.1 | 9 | |
| 2 | Superliga2026/2027 | 6.8 | 9 | |
| 3 | Superliga2026/2027 | 6.1 | 9 | |
| 4 | Superliga2026/2027 | 5.8 | 9 | |
| 5 | Superliga2026/2027 | 5.6 | 9 | |
| 6 | Superliga2026/2027 | 5.6 | 9 | |
| 7 | Superliga2026/2027 | 4.9 | 9 | |
| 8 | Superliga2026/2027 | 4.6 | 9 | |
| 9 | Superliga2026/2027 | 4.3 | 9 | |
| 10 | Superliga2026/2027 | 4.1 | 9 | |
| 11 | Superliga2026/2027 | 4.0 | 9 | |
| 12 | Superliga2026/2027 | 2.9 | 9 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.