Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | League One2026/2027 | 7.0 | 8 | |
| 2 | League One2026/2027 | 6.9 | 8 | |
| 3 | League One2026/2027 | 5.7 | 9 | |
| 4 | League One2026/2027 | 5.3 | 9 | |
| 5 | League One2026/2027 | 4.1 | 9 | |
| 6 | League One2026/2027 | 4.1 | 9 | |
| 7 | League One2026/2027 | 3.9 | 9 | |
| 8 | League One2026/2027 | 3.8 | 9 | |
| 9 | League One2026/2027 | 3.1 | 9 | |
| 10 | League One2026/2027 | 3.1 | 9 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.