Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | Premiership2026/2027 | 9.4 | 7 | |
| 2 | Premiership2026/2027 | 7.6 | 7 | |
| 3 | Premiership2026/2027 | 7.4 | 7 | |
| 4 | Premiership2026/2027 | 7.4 | 7 | |
| 5 | Premiership2026/2027 | 6.0 | 7 | |
| 6 | Premiership2026/2027 | 5.6 | 7 | |
| 7 | Premiership2026/2027 | 5.1 | 7 | |
| 8 | Premiership2026/2027 | 4.9 | 7 | |
| 9 | Premiership2026/2027 | 4.7 | 7 | |
| 10 | Premiership2026/2027 | 4.6 | 7 | |
| 11 | Premiership2026/2027 | 4.4 | 7 | |
| 12 | Premiership2026/2027 | 3.4 | 7 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.