Season leaderboards
Corners
Average corners won per observed match.
Competitions
With no leagues selected, the latest built season from every covered league is included.
1 league season in this ranking · all venues. Teams need at least 3 observed matches to rank.
Top 50
Corners rankings
| # | Team | Competition | Corners | Matches |
|---|---|---|---|---|
| 1 | Bundesliga2026/2027 | 9.5 | 4 | |
| 2 | Bundesliga2026/2027 | 9.3 | 4 | |
| 3 | Bundesliga2026/2027 | 6.8 | 4 | |
| 4 | Bundesliga2026/2027 | 6.8 | 4 | |
| 5 | Bundesliga2026/2027 | 6.8 | 4 | |
| 6 | Bundesliga2026/2027 | 6.8 | 4 | |
| 7 | Bundesliga2026/2027 | 6.5 | 4 | |
| 8 | Bundesliga2026/2027 | 6.0 | 4 | |
| 9 | Bundesliga2026/2027 | 5.3 | 4 | |
| 10 | Bundesliga2026/2027 | 4.8 | 4 | |
| 11 | Bundesliga2026/2027 | 4.8 | 4 | |
| 12 | Bundesliga2026/2027 | 4.0 | 4 | |
| 13 | Bundesliga2026/2027 | 3.8 | 4 | |
| 14 | Bundesliga2026/2027 | 3.8 | 4 | |
| 15 | Bundesliga2026/2027 | 3.8 | 4 | |
| 16 | Bundesliga2026/2027 | 3.5 | 4 | |
| 17 | Bundesliga2026/2027 | 3.0 | 4 | |
| 18 | Bundesliga2026/2027 | 3.0 | 4 |
Each rate uses matches where that statistic was actually observed; missing provider stats are not treated as zero.